Number of Traffic Accidents with Person Injury

Statistics

Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2015

Police Region Severity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
HKI Fatal 0 0 2 1 1 2 1 2 2 1 1 1 14
    Serious 42 29 36 47 33 44 48 39 31 38 44 46 477
Slight 217 176 196 169 205 189 205 187 218 223 211 196 2392
Total 259 205 234 217 239 235 254 228 251 262 256 243 2883
KE Fatal 1 2 4 1 1 1 3 0 0 2 1 4 20
    Serious 38 31 28 27 39 49 39 29 34 32 28 20 394
Slight 150 131 172 140 174 175 192 164 181 154 160 164 1957
Total 189 164 204 168 214 225 234 193 215 188 189 188 2371
KW Fatal 3 1 4 4 4 1 4 0 3 4 2 4 34
    Serious 20 27 31 39 19 21 28 29 37 21 27 17 316
Slight 308 203 232 240 253 254 259 260 277 263 248 257 3054
Total 331 231 267 283 276 276 291 289 317 288 277 278 3404
NTS Fatal 3 0 2 1 0 2 3 1 0 0 1 3 16
    Serious 44 40 42 35 38 29 39 47 43 47 34 29 467
Slight 242 205 228 238 265 284 269 263 295 295 239 243 3066
Total 289 245 272 274 303 315 311 311 338 342 274 275 3549
NTN Fatal 2 3 1 3 3 3 7 2 2 3 1 3 33
    Serious 79 56 71 86 65 71 83 57 71 84 71 62 856
Slight 255 228 275 267 279 266 248 269 242 254 246 245 3074
Total 336 287 347 356 347 340 338 328 315 341 318 310 3963
Total Fatal 9 6 13 10 9 9 18 5 7 10 6 15 117
    Serious 223 183 208 234 194 214 237 201 216 222 204 174 2510
Slight 1172 943 1103 1054 1176 1168 1173 1143 1213 1189 1104 1105 13543
Total 1404 1132 1324 1298 1379 1391 1428 1349 1436 1421 1314 1294 16170

Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North

Number of Traffic Casualties by Police Region by Month in 2015

Police Region Severity Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
HKI Fatal 0 0 2 1 1 2 1 2 2 1 1 1 14
    Serious 48 35 37 48 85 48 51 40 31 40 44 46 553
Slight 265 242 241 208 267 259 250 239 251 263 247 250 2982
Total 313 277 280 257 353 309 302 281 284 304 292 297 3549
KE Fatal 1 2 4 1 1 1 3 0 0 2 1 4 20
    Serious 39 33 29 27 42 50 39 32 34 32 30 20 407
Slight 188 177 216 184 238 215 244 205 215 202 233 202 2519
Total 228 212 249 212 281 266 286 237 249 236 264 226 2946
KW Fatal 3 1 4 4 4 1 4 0 3 4 2 4 34
    Serious 21 27 38 45 21 21 33 29 37 22 28 18 340
Slight 357 252 290 327 324 331 337 327 350 328 317 314 3854
Total 381 280 332 376 349 353 374 356 390 354 347 336 4228
NTS Fatal 3 0 3 1 0 2 3 1 0 0 1 3 17
    Serious 46 48 42 37 38 32 47 50 45 49 36 31 501
Slight 331 294 337 312 340 382 340 362 357 409 301 321 4086
Total 380 342 382 350 378 416 390 413 402 458 338 355 4604
NTN Fatal 2 3 1 3 3 3 7 2 2 3 1 7 37
    Serious 81 57 76 88 69 75 89 59 75 90 73 70 902
Slight 327 285 367 331 375 375 351 392 300 345 316 351 4115
Total 410 345 444 422 447 453 447 453 377 438 390 428 5054
Total Fatal 9 6 14 10 9 9 18 5 7 10 6 19 122
    Serious 235 200 222 245 255 226 259 210 222 233 211 185 2703
Slight 1468 1250 1451 1362 1544 1562 1522 1525 1473 1547 1414 1438 17556
Total 1712 1456 1687 1617 1808 1797 1799 1740 1702 1790 1631 1642 20381

Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North