Fitness
Inspector
The minimum acceptance standard is as below :
| Fitness Test Item | Male | Female |
| Vertical-jump | 45.7 cm | 35.6 cm |
| Pull-up | 5 | 7 |
| Shuttle-run (10x10M) | 26 sec. | 29 sec. |
| Sit-up | 17 / 30 sec. | 15 / 30 sec. |
| Squat-thrust | 14 / 30 sec. | 12 / 30 sec. |
| 800m Run | 3 min 25 sec. | 4 min 12 sec. |
| Inspector Selection - Physical Fitness Test Build-up Programme | |
|---|---|
| Male | Female |
Police Constable
The minimum acceptance standard is as below :
| Fitness Test Item | Male | Female |
| Vertical-jump | 53.3 cm | 38.1 cm |
| Pull-up | 7 | 9 |
| Shuttle-run (10x10M) | 24.8 sec. | 28.1 sec. |
| Police Constable Selection - Physical Fitness Test Build-up Programme | |
|---|---|
| Male | Female |