|
2012
|
2013
|
2013 Compared with 2012 Numerical Percentage
|
|||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Overall Crime | 75 930 | 72 911 | - | 3 019 | - | 4.0 | ||
| 2. | Overall Crime Rate (1) | 1 061 | 1 015 | - | 46 | - | 4.3 | ||
| 3. | Overall Crime Detection Rate | 43.6% | 43.2% | - 0.4 percentage point | |||||
| 4. | Violent Crime | 12 821 | 12 153 | - | 668 | - | 5.2 | ||
| 5. | Violent Crime Rate (1) | 179 | 169 | - | 10 | - | 5.6 | ||
| 6. | Violent Crime Detection Rate | 65.4% | 64.5% | - 0.9 percentage point | |||||
| 7. | Homicide (2) | 27 | 62 | + | 35 | + | 129.6 | ||
| 8. | All Robberies (2), including : | 616 | 500 | - | 116 | - | 18.8 | ||
| - Robbery with Firearms | - | - | - | - | |||||
| - Robbery with Arms (Stun Guns) | 1 | - | - | 1 | - | 100.0 | |||
| - Robbery with Pistol Like Object | 9 | 6 | - | 3 | - | 33.3 | |||
| - Bank Robbery | 3 | 4 | + | 1 | + | 33.3 | |||
| - Goldsmith/Watch Shop Robberies | 1 | 4 | + | 3 | + | 300.0 | |||
| 9. | Burglary | 4 214 | 3 573 | - | 641 | - | 15.2 | ||
| 10. | Wounding and Serious Assault (2) | 6 818 | 6 163 | - | 655 | - | 9.6 | ||
| - Wounding | 1 659 | 1 457 | - | 202 | - | 12.2 | |||
| - Serious Assault | 5 159 | 4 706 | - | 453 | - | 8.8 | |||
| 11. | Serious Drug Offences | 2 141 | 2 269 | + | 128 | + | 6.0 | ||
| 12. | Criminal Intimidation (2) | 2 230 | 1 958 | - | 272 | - | 12.2 | ||
| 13. | Blackmail (2) | 293 | 733 | + | 440 | + | 150.2 | ||
| 14. | Arson (2) | 433 | 439 | + | 6 | + | 1.4 | ||
| 15. | Rape (2) | 121 | 105 | - | 16 | - | 13.2 | ||
| 16. | Indecent Assault (2) | 1 495 | 1 463 | - | 32 | - | 2.1 | ||
| 17. | All Thefts, including : | 33 664 | 31 598 | - | 2 066 | - | 6.1 | ||
| - Snatching | 435 | 346 | - | 89 | - | 20.5 | |||
| - Pickpocketing | 1 540 | 1 467 | - | 73 | - | 4.7 | |||
| - Shop Theft | 9 060 | 8 919 | - | 141 | - | 1.6 | |||
| - Theft from Vehicle | 1 348 | 1 173 | - | 175 | - | 13.0 | |||
| - Miscellaneous Thefts | 19 995 | 18 414 | - | 1 581 | - | 7.9 | |||
| - Missing Motor Vehicles | (626) | (592) | - | 34 | - | 5.4 | |||
| 18. | Deception | 6 923 | 7 518 | + | 595 | + | 8.6 | ||
| 19. | Criminal Damage | 7 318 | 6 409 | - | 909 | - | 12.4 | ||
| 20. | Triad-related Crimes | 2 340 | 2 035 | - | 305 | - | 13.0 | ||
| 21. | Domestic Violence Crimes | 2 002 | 1 870 | - | 132 | - | 6.6 | ||
| 22. | Persons Arrested for Crime | ||||||||
| - Juveniles (aged 10 - 15) | 2 488 | 2 083 | - | 405 | - | 16.3 | |||
| - Young Persons (aged 16 - 20) | 4 034 | 3 314 | - | 720 | - | 17.8 | |||
| - Mainland Illegal Immigrants | 102 | 110 | + | 8 | + | 7.8 | |||
| - Visitors (Mainland) (3) | 1 341 | 1 342 | + | 1 | + | 0.1 | |||
| - Visitors (Others) (3) | 1 325 | 1 463 | + | 138 | + | 10.4 | |||
| 23. | Drug Seizures (4) : | ||||||||
| - Heroin (kg) | 78 | 69 | - | 9 | - | 11.5 | |||
| - Cannabis (kg) | 55 | 76 | + | 21 | + | 38.2 | |||
| - Methamphetamine (Ice) (kg) | 73 | 174 | + | 101 | + | 138.4 | |||
| - Ketamine (kg) | 724 | 245 | - | 479 | - | 66.2 | |||
| - Cocaine (kg) | 782 | 294 | - | 488 | - | 62.4 | |||
| - Ecstasy-type (tablet) | 170 | 3 320 | + | 3 150 | + | 1 852.9 | |||
Notes :
(1) Crime Rate = Crimes per 100 000 population (based on the latest population figure released by the Census & Statistics Dept.).
(2) Belongs to a type of violent crime.
(3) Number of Mainland visitors committed crimes per 100 000 of the arrivals was 3.9 in 2012 and 3.3 in 2013, and that for other visitors in the same period was 9.5 and 10.6 respectively.
(4) Figures include Customs and Excise Department cases. Figures are provisional ones and pending confirmation by the Government Laboratory.
|
2011
|
2012
|
2012 Compared with 2011 Numerical Percentage
|
|||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Overall Crime | 75 936 | 75 930 | - | 6 | - | 0.01 | ||
| 2. | Overall Crime Rate (1) | 1 074 | 1 064 | - | 10 | - | 0.9 | ||
| 3. | Overall Crime Detection Rate | 42.5% | 43.6% | + 1.1 percentage point | |||||
| 4. | Violent Crime | 13 100 | 12 821 | - | 279 | - | 2.1 | ||
| 5. | Violent Crime Rate (1) | 185 | 180 | - | 5 | - | 2.7 | ||
| 6. | Violent Crime Detection Rate | 63.1% | 65.4% | + 2.3 percentage points | |||||
| 7. | Homicide (2) | 17 | 27 | + | 10 | + | 58.8 | ||
| 8. | All Robberies (2), including : | 731 | 616 | - | 115 | - | 15.7 | ||
|
- Robbery with Firearms
|
- | - | - | - | |||||
|
- Robbery with Arms (Stun Guns)
|
3 | 1 | - | 2 | - | 66.7 | |||
|
- Robbery with Pistol Like Object
|
5 | 9 | + | 4 | + | 80.0 | |||
|
- Bank Robbery
|
3 | 3 | - | - | |||||
|
- Goldsmith/Watch Shop Robberies
|
3 | 1 | - | 2 | - | 66.7 | |||
| 9. | Burglary | 4 382 | 4 214 | - | 168 | - | 3.8 | ||
| 10. | Wounding and Serious Assault (2) | 6 904 | 6 818 | - | 86 | - | 1.2 | ||
|
- Wounding
|
1 777 | 1 659 | - | 118 | - | 6.6 | |||
|
- Serious Assault
|
5 127 | 5 159 | + | 32 | + | 0.6 | |||
| 11. | Serious Drug Offences | 2 045 | 2 141 | + | 96 | + | 4.7 | ||
| 12. | Criminal Intimidation (2) | 2 259 | 2 230 | - | 29 | - | 1.3 | ||
| 13. | Blackmail (2) | 358 | 293 | - | 65 | - | 18.2 | ||
| 14. | Arson (2) | 637 | 433 | - | 204 | - | 32.0 | ||
| 15. | Rape (2) | 91 | 121 | + | 30 | + | 33.0 | ||
| 16. | Indecent Assault (2) | 1 415 | 1 495 | + | 80 | + | 5.7 | ||
| 17. | All Thefts, including : | 35 026 | 33 664 | - | 1 362 | - | 3.9 | ||
|
- Snatching
|
391 | 435 | + | 44 | + | 11.3 | |||
|
- Pickpocketing
|
1 583 | 1 540 | - | 43 | - | 2.7 | |||
|
- Shop Theft
|
9 829 | 9 060 | - | 769 | - | 7.8 | |||
|
- Theft from Vehicle
|
1 423 | 1 348 | - | 75 | - | 5.3 | |||
|
- Miscellaneous Thefts
|
20 128 | 19 995 | - | 133 | - | 0.7 | |||
|
- Missing Motor Vehicles
|
869 | 626 | - | 243 | - | 28.0 | |||
| 18. | Deception | 6 134 | 6 923 | + | 789 | + | 12.9 | ||
| 19. | Criminal Damage | 7 057 | 7 318 | + | 261 | + | 3.7 | ||
| 20. | Triad-related Crimes | 2 207 | 2 340 | + | 133 | + | 6.0 | ||
| 21. | Domestic Violence Crimes | 1 928 | 2 002 | + | 74 | + | 3.8 | ||
| 22. | Persons Arrested for Crime | ||||||||
| - Juveniles (aged 10 - 15) | 3 343 | 2 488 | - | 855 | - | 25.6 | |||
| - Young Persons (aged 16 - 20) | 4 350 | 4 034 | - | 316 | - | 7.3 | |||
|
- Mainland Illegal Immigrants
|
119 | 102 | - | 17 | - | 14.3 | |||
|
- Visitors (Mainland)(3)
|
1 207 | 1 341 | + | 134 | + | 11.1 | |||
|
- Visitors (Others) (3)
|
1 353 | 1 325 | - | 28 | - | 2.1 | |||
| 23. | Drug Seizures (4) : | ||||||||
|
- Heroin (kg)
|
169 | 78 | - | 91 | - | 53.8 | |||
|
- Cannabis (kg)
|
46 | 55 | + | 9 | + | 19.6 | |||
|
- Methamphetamine (Ice) (kg)
|
39 | 73 | + | 34 | + | 87.2 | |||
|
- Ketamine (kg)
|
276 | 724 | + | 448 | + | 162.3 | |||
|
- Cocaine (kg)
|
776 | 782 | + | 6 | + | 0.8 | |||
|
- Ecstasy-type (tablet)
|
983 | 170 | - | 813 | - | 82.7 | |||
Notes:
(1) Crime Rate = Crimes per 100 000 population (based on the latest population figure released by the Census & Statistics Dept.).
(2) Belongs to a type of violent crime.
(3) Number of Mainland visitors committed crimes per 100 000 of the arrivals was 4.3 in 2011 and 3.9 in 2012, and that for other visitors in the same period was 9.6 and 9.5 respectively.
(4) Figures include Customs and Excise Department cases. Figures are provisional ones and pending confirmation by Government Laboratory.
|
2010
|
2011
|
2011 Compared
with 2010 Numerical Percentage
|
|||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Overall Crime | 75 965 | 75 936 | - | 29 | - | 0.04 | ||
| 2. | Overall Crime Rate (1) | 1 075 | 1 068 | - | 7 | - | 0.7 | ||
| 3. | Overall Crime Detection Rate | 42.8% | 42.5% | - 0.3 percentage point | |||||
| 4. | Violent Crime | 13 546 | 13 100 | - | 446 | - | 3.3 | ||
| 5. | Violent Crime Rate (1) | 192 | 184 | - | 8 | - | 4.2 | ||
| 6. | Violent Crime Detection Rate | 62.9% | 63.1% | + 0.2 percentage point | |||||
| 7. | Homicide (2) | 35 | 17 | - | 18 | - | 51.4 | ||
| 8. | All Robberies (2), including : | 778 | 731 | - | 47 | - | 6.0 | ||
| - Robbery with Firearms | - | - | - | - | |||||
| - Robbery with Arms (Stun Guns) | - | 3 | + | 3 | - | ||||
| - Robbery with Pistol Like Object | 10 | 5 | - | 5 | - | 50.0 | |||
| - Bank Robbery | 2 | 3 | + | 1 | + | 50.0 | |||
| - Goldsmith/Watch Shop Robberies | 2 | 3 | + | 1 | + | 50.0 | |||
| 9. | Burglary | 4 543 | 4 382 | - | 161 | - | 3.5 | ||
| 10. | Wounding and Serious Assault (2) | 7 140 | 6 904 | - | 236 | - | 3.3 | ||
| - Wounding | 1 884 | 1 777 | - | 107 | - | 5.7 | |||
| - Serious Assault | 5 256 | 5 127 | - | 129 | - | 2.5 | |||
| 11. | Serious Drug Offences | 2 196 | 2 045 | - | 151 | - | 6.9 | ||
| 12. | Criminal Intimidation (2) | 2 343 | 2 259 | - | 84 | - | 3.6 | ||
| 13. | Blackmail (2) | 328 | 358 | + | 30 | + | 9.1 | ||
| 14. | Arson (2) | 592 | 637 | + | 45 | + | 7.6 | ||
| 15. | Rape (2) | 112 | 91 | - | 21 | - | 18.8 | ||
| 16. | Indecent Assault (2) | 1 448 | 1 415 | - | 33 | - | 2.3 | ||
| 17. | All Thefts, including : | 34 343 | 35 026 | + | 683 | + | 2.0 | ||
| - Snatching | 351 | 391 | + | 40 | + | 11.4 | |||
| - Pickpocketing | 1 400 | 1 583 | + | 183 | + | 13.1 | |||
| - Shop Theft | 10 095 | 9 829 | - | 266 | - | 2.6 | |||
| - Theft from Vehicle | 1 752 | 1 423 | - | 329 | - | 18.8 | |||
| - Miscellaneous Thefts | 19 058 | 20 128 | + | 1 070 | + | 5.6 | |||
| - Missing Motor Vehicles | 952 | 869 | - | 83 | - | 8.7 | |||
| 18. | Deception | 5 652 | 6 134 | + | 482 | + | 8.5 | ||
| 19. | Criminal Damage | 6 814 | 7 057 | + | 243 | + | 3.6 | ||
| 20. | Triad-related Crimes | 2 037 | 2 207 | + | 170 | + | 8.3 | ||
| 21. | Domestic Violence Crimes | 2 157 | 1 928 | - | 229 | - | 10.6 | ||
| 22. | Persons Arrested for Crime | ||||||||
| - Juveniles (aged 10 - 15) | 3 576 | 3 343 | - | 233 | - | 6.5 | |||
| - Young Persons (aged 16 - 20) | 4 255 | 4 350 | + | 95 | + | 2.2 | |||
| - Mainland Illegal Immigrants | 151 | 119 | - | 32 | - | 21.2 | |||
| - Mainland Visitors | 1 221 | 1 207 | - | 14 | - | 1.1 | |||
| 23. | Drug Seizures (3) : | ||||||||
| - Heroin (kg) | 67 | 169* | + | 102 | + | 152.2 | |||
| - Cannabis (kg) | 11 | 46* | + | 35 | + | 318.2 | |||
| - Methamphetamine (Ice) (kg) | 93 | 39* | - | 54 | - | 58.1 | |||
| - Ketamine (kg) | 164 | 276* | + | 112 | + | 68.3 | |||
| - Cocaine (kg) | 559 | 776* | + | 217 | + | 38.8 | |||
| - Ecstasy-type (tablet) | 1 989 | 983* | - | 1 006 | - | 50.6 | |||
Notes:
(1)Crime Rate = Crimes per 100 000 population (based on the latest population figure released by the Census & Statistics Dept.).
(2)Belongs to a type of violent crime.
(3)Figures include Customs and Excise Department cases. 2010 figures are revised figures by Government Laboratory, except Cocaine which is still subject to further revision.
* Provisional figure (pending confirmation by the Government Laboratory).
|
2010
|
2009
|
2010 Compared with 2009 Numerical %
|
|||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Overall Crime | 75 965 | 77 630 | - | 1 665 | - | 2.1 | ||
| 2. | Overall Crime Rate (1) | 1 075.8 | 1 108.4 | - | 32.6 | - | 2.9 | ||
| 3. | Overall Crime Detection Rate | 42.8% | 45.6% | - 2.8 percentage points | |||||
| 4. | Violent Crime | 13 546 | 14 193 | - | 647 | - | 4.6 | ||
| 5. | Violent Crime Rate (1) | 191.8 | 202.7 | - | 10.9 | - | 5.4 | ||
| 6. | Violent Crime Detection Rate | 62.9% | 64.3% | - 1.4 percentage points | |||||
| 7. | Homicide (2) | 35 | 47 | - | 12 | - | 25.5 | ||
| 8. | All Robberies (2), including : | 778 | 870 | - | 92 | - | 10.6 | ||
| - Robbery with Firearms | - | - | - | - | |||||
| - Robbery with Arms (Stun Guns) | - | 5 | - | 5 | - | 100.0 | |||
| - Robbery with Pistol Like Object | 10 | 12 | - | 2 | - | 16.7 | |||
| - Bank Robbery | 2 | 6 | - | 4 | - | 66.7 | |||
| - Goldsmith/Watch Shop Robberies | 2 | 2 | - | - | |||||
| 9. | Burglary | 4 543 | 4 489 | + | 54 | + | 1.2 | ||
| 10. | Wounding and Serious Assault (2) | 7 140 | 7 688 | - | 548 | - | 7.1 | ||
| - Wounding | 1 884 | 1 903 | - | 19 | - | 1.0 | |||
| - Serious Assault | 5 256 | 5 785 | - | 529 | - | 9.1 | |||
| 11. | Serious Narcotics Offences | 2 196 | 2 929 | - | 733 | - | 25.0 | ||
| 12. | Criminal Intimidation (2) | 2 343 | 2 338 | + | 5 | + | 0.2 | ||
| 13. | Blackmail (2) | 328 | 354 | - | 26 | - | 7.3 | ||
| 14. | Arson (2) | 592 | 675 | - | 83 | - | 12.3 | ||
| 15. | Rape (2) | 112 | 136 | - | 24 | - | 17.6 | ||
| 16. | Indecent Assault (2) | 1 448 | 1 318 | + | 130 | + | 9.9 | ||
| 17. | All Thefts, including : | 34 343 | 34 554 | - | 211 | - | 0.6 | ||
| - Snatching | 351 | 428 | - | 77 | - | 18.0 | |||
| - Pickpocketing | 1 400 | 1 082 | + | 318 | + | 29.4 | |||
| - Shop Theft | 10 095 | 10 733 | - | 638 | - | 5.9 | |||
| - Theft from Vehicle | 1 752 | 1 782 | - | 30 | - | 1.7 | |||
| - Miscellaneous Thefts | 19 058 | 18 640 | + | 418 | + | 2.2 | |||
| - Missing Motor Vehicles | 952 | 1 106 | - | 154 | - | 13.9 | |||
| 18. | Deception | 5 652 | 5 130 | + | 522 | + | 10.2 | ||
| 19. | Criminal Damage | 6 814 | 6 807 | + | 7 | + | 0.1 | ||
| 20. | Triad-related Crimes | 2 037 | 2 351 | - | 314 | - | 13.4 | ||
| 21. | Domestic Violence Crimes | 2 157 | 2 373 | - | 216 | - | 9.1 | ||
| 22. | Persons Arrested for Crime | ||||||||
| - Juveniles (aged 10 - 15) | 3 576 | 4 006 | - | 430 | - | 10.7 | |||
| - Young Persons (aged 16 - 20) | 4 255 | 4 684 | - | 429 | - | 9.2 | |||
| - Mainland Illegal Immigrants | 151 | 207 | - | 56 | - | 27.1 | |||
| - Mainland Visitors | 1 221 | 1 263 | - | 42 | - | 3.3 | |||
| 23. | Drug Seizures (3) : | ||||||||
| - Heroin (kg) | 68* | 37 | + | 31 | + | 83.8 | |||
| - Cannabis (kg) | 14* | 107 | - | 93 | - | 86.9 | |||
| - Methamphetamine (Ice) (kg) | 102* | 40 | + | 62 | + | 155.0 | |||
| - Ketamine (kg) | 189* | 472 | - | 283 | - | 60.0 | |||
| - Cocaine (kg) | 580* | 103 | + | 477 | + | 463.1 | |||
| - Ecstasy-type (tablet) | 5 810* | 7 146 | - | 1 336 | - | 18.7 | |||
Notes:
(1) Crime Rate = Crimes per 100 000 population (based on the latest population figure released by the Census & Statistics Dept.).
(2) Belongs to a type of violent crime.
(3) Figures include Customs and Excise Department cases.
* Provisional figure (pending confirmation by the Government Laboratory).
| 2009 | 2008 |
2009 Compared with 2008 Numerical %
|
|||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Overall Crime | 77 630 | 78 469 | - | 839 | - | 1.1 | ||
| 2. | Overall Crime Rate (1) | 1 107.7 | 1 124.6 | - | 16.9 | - | 1.5 | ||
| 3. | Overall Crime Detection Rate | 45.6% | 45.6% | - | |||||
| 4. | Violent Crime | 14 193 | 14 429 | - | 236 | - | 1.6 | ||
| 5. | Violent Crime Rate (1) | 202.5 | 206.8 | - | 4.3 | - | 2.1 | ||
| 6. | Violent Crime Detection Rate | 64.3% | 64.2% | + 0.1 percentage point | |||||
| 7. | Homicide (2) | 47 | 36 | + | 11 | + | 30.6 | ||
| 8. | All Robberies (2), including : | 870 | 1 100 | - | 230 | - | 20.9 | ||
| - Robbery with Firearms | - | - | - | - | |||||
| - Robbery with Arms (Stun Guns) | 5 | - | + | 5 | - | ||||
| - Robbery with Pistol Like Object | 12 | 22 | - | 10 | - | 45.5 | |||
| - Bank Robbery | 6 | 10 | - | 4 | - | 40.0 | |||
| - Goldsmith/Watch Shop Robberies | 2 | 5 | - | 3 | - | 60.0 | |||
| 9. | Burglary | 4 489 | 4 774 | - | 285 | - | 6.0 | ||
| 10. | Wounding and Serious Assault (2) | 7 688 | 7 882 | - | 194 | - | 2.5 | ||
| - Wounding | 1 903 | 1 886 | + | 17 | + | 0.9 | |||
| - Serious Assault | 5 785 | 5 996 | - | 211 | - | 3.5 | |||
| 11. | Serious Narcotics Offences | 2 929 | 2 966 | - | 37 | - | 1.2 | ||
| 12. | Criminal Intimidation (2) | 2 338 | 1 934 | + | 404 | + | 20.9 | ||
| 13. | Blackmail (2) | 354 | 309 | + | 45 | + | 14.6 | ||
| 14. | Arson (2) | 675 | 784 | - | 109 | - | 13.9 | ||
| 15. | Rape (2) | 136 | 105 | + | 31 | + | 29.5 | ||
| 16. | Indecent Assault (2) | 1 318 | 1 381 | - | 63 | - | 4.6 | ||
| 17. | All Thefts, including : | 34 554 | 35 230 | - | 676 | - | 1.9 | ||
| - Snatching | 428 | 448 | - | 20 | - | 4.5 | |||
| - Pickpocketing | 1 082 | 940 | + | 142 | + | 15.1 | |||
| - Shop Theft | 10 733 | 9 343 | + | 1 390 | + | 14.9 | |||
| - Theft from Vehicle | 1 782 | 2 105 | - | 323 | - | 15.3 | |||
| - Miscellaneous Thefts | 18 640 | 20 189 | - | 1 549 | - | 7.7 | |||
| - Missing Motor Vehicles | 1 106 | 1 360 | - | 254 | - | 18.7 | |||
| 18. | Deception | 5 130 | 4 653 | + | 477 | + | 10.3 | ||
| 19. | Criminal Damage | 6 807 | 6 904 | - | 97 | - | 1.4 | ||
| 20. | Triad-related Crimes | 2 351 | 2 376 | - | 25 | - | 1.1 | ||
| 21. | Domestic Violence Crimes | 2 373 | 2 341 | + | 32 | + | 1.4 | ||
| 22. | Persons Arrested for Crime | ||||||||
| - Juveniles (aged 10 - 15) | 4 006 | 4 178 | - | 172 | - | 4.1 | |||
| - Young Persons (aged 16 - 20) | 4 684 | 4 830 | - | 146 | - | 3.0 | |||
| - Mainland Illegal Immigrants | 207 | 233 | - | 26 | - | 11.2 | |||
| - Mainland Visitors | 1 263 | 1 528 | - | 265 | - | 17.3 | |||
| 23. | Drug Seizures (3) : | ||||||||
| - Heroin (kg) | 59* | 46 | + | 13 | + | 27.4 | |||
| - Cannabis (kg) | 107* | 261 | - | 153 | - | 58.8 | |||
| - Methamphetamine (Ice) (kg) | 44* | 24 | + | 20 | + | 82.7 | |||
| - Ketamine (kg) | 496* | 423 | + | 72 | + | 17.1 | |||
| - Cocaine (kg) | 121* | 64 | + | 58 | + | 90.4 | |||
| - Ecstasy-type (tablet) | 15 442* | 11 984 | + | 3 458 | + | 28.9 | |||
Notes :
(1) Crime Rate = Crimes per 100 000 population (based on the latest population figure released by the Census & Statistics Dept.).
(2) Belongs to a type of violent crime.
(3) Figures include Customs and Excise Department.
* Provisional figure (pending confirmation by the Government Laboratory).
| 2008 | 2007 | 2008 Compared with 2007 Numerical % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Overall Crime | 78 469 | 80 796 | - | 2 327 | - | 2.9 | ||
| 2. | Overall Crime Rate (1) | 1 123.4 | 1 166.6 | - | 43.2 | - | 3.7 | ||
| 3. | Overall Crime Detection Rate | 45.6% | 45.6% | - | |||||
| 4. | Violent Crime | 14 429 | 14 934 | - | 505 | - | 3.4 | ||
| 5. | Violent Crime Rate (1) | 206.6 | 215.6 | - | 9.0 | - | 4.2 | ||
| 6. | Violent Crime Detection Rate | 64.2% | 65.5% | - 1.3 percentage points | |||||
| 7. | Homicide (2) | 36 | 18 | + | 18 | + | 100.0 | ||
| 8. | All Robberies (2), including : | 1 100 | 1 216 | - | 116 | - | 9.5 | ||
| - Robbery with Firearms | - | - | - | - | |||||
| - Robbery with Arms (Stun Guns) | - | 2 | - | 2 | - | 100.0 | |||
| - Robbery with Pistol Like Object | 22 | 21 | + | 1 | + | 4.8 | |||
| - Bank Robbery | 10 | 8 | + | 2 | + | 25.0 | |||
| - Goldsmith/Watch Shop Robberies | 5 | 7 | - | 2 | - | 28.6 | |||
| 9. | Burglary | 4 774 | 4 512 | + | 262 | + | 5.8 | ||
| 10. | Wounding and Serious Assault (2) | 7 882 | 8 078 | - | 196 | - | 2.4 | ||
| - Wounding | 1 886 | 1 664 | + | 222 | + | 13.3 | |||
| - Serious Assault | 5 996 | 6 414 | - | 418 | - | 6.5 | |||
| 11. | Serious Narcotics Offences | 2 966 | 2 769 | + | 197 | + | 7.1 | ||
| 12. | Criminal Intimidation (2) | 1 934 | 1 960 | - | 26 | - | 1.3 | ||
| 13. | Blackmail (2) | 309 | 407 | - | 98 | - | 24.1 | ||
| 14. | Arson (2) | 784 | 794 | - | 10 | - | 1.3 | ||
| 15. | Rape (2) | 105 | 107 | - | 2 | - | 1.9 | ||
| 16. | Indecent Assault (2) | 1 381 | 1 390 | - | 9 | - | 0.6 | ||
| 17. | All Thefts, including : | 35 230 | 36 762 | - | 1 532 | - | 4.2 | ||
| - Snatching | 448 | 511 | - | 63 | - | 12.3 | |||
| - Pickpocketing | 940 | 1 198 | - | 258 | - | 21.5 | |||
| - Shop Theft | 9 343 | 8 693 | + | 650 | + | 7.5 | |||
| - Theft from Vehicle | 2 105 | 2 457 | - | 352 | - | 14.3 | |||
| - Miscellaneous Thefts | 20 189 | 21 621 | - | 1 432 | - | 6.6 | |||
| - Missing Motor Vehicles | 1 360 | 1 398 | - | 38 | - | 2.7 | |||
| 18. | Deception | 4 653 | 4 745 | - | 92 | - | 1.9 | ||
| 19. | Criminal Damage | 6 904 | 7 151 | - | 247 | - | 3.5 | ||
| 20. | Triad-related Crimes | 2 376 | 2 259 | + | 117 | + | 5.2 | ||
| 21. | Domestic Violence | 7 278 | 7 509 | - | 231 | - | 3.1 | ||
| - Crime Cases | 2 341 | 2 505 | - | 164 | - | 6.5 | |||
| - Miscellaneous Cases | 4 937 | 5 004 | - | 67 | - | 1.3 | |||
| 22. | Persons Arrested for Crime | ||||||||
| - Juveniles (aged 10 - 15) | 4 178 | 4 644 | - | 466 | - | 10.0 | |||
| - Young Persons (aged 16 - 20) | 4 830 | 5 023 | - | 193 | - | 3.8 | |||
| - Mainland Illegal Immigrants | 233 | 362 | - | 129 | - | 35.6 | |||
| - Mainland Visitors | 1 528 | 1 415 | + | 113 | + | 8.0 | |||
| 23. | Drug Seizures (3) : | ||||||||
| - Heroin (kg) | 55* | 37 | + | 18 | + | 48.6 | |||
| - Cannabis (kg) | 257* | 569 | - | 312 | - | 54.8 | |||
| - Methamphetamine (Ice) (kg) | 46* | 41 | + | 5 | + | 12.2 | |||
| - Ketamine (kg) | 435* | 96 | + | 339 | + | 353.1 | |||
| - Cocaine (kg) | 69* | 197 | - | 128 | - | 65.0 | |||
| - Ecstasy-type (tablet) | 18 326* | 65 539 | - | 47 213 | - | 72.0 | |||
Notes :
(1) Crime Rate = Crimes per 100 000 population (based on the latest population figure released by the Census & Statistics Dept.).
(2) Belongs to a type of violent crime.
(3) Figures include Customs and Excise Department.
* Provisional figure (pending confirmation by the Government Laboratory).
| 2007 | 2006 | 2007 Compared with 2006 Numerical % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Overall Crime | 80 796 | 81 125 | - |
329
|
- | 0.4 | ||
| 2. | Overall Crime Rate (1) | 1 167.3 | 1 183.1 | - |
15.8
|
- | 1.3 | ||
| 3. | Overall Crime Detection Rate | 45.6% | 44.6% | + 1.0 percentage point | |||||
| 4. | Violent Crime | 14 934 | 14 847 | + |
87
|
+ | 0.6 | ||
| 5. | Violent Crime Rate (1) | 215.8 | 216.5 | - |
0.7
|
- | 0.3 | ||
| 6. | Violent Crime Detection Rate | 65.5% | 62.8% | + 2.7 percentage points | |||||
| 7. | Homicide (2) | 18 | 35 | - | 17 | - | 48.6 | ||
| 8. | All Robberies (2), including : | 1 216 | 1 574 | - | 358 | - | 22.7 | ||
| - Robbery with Firearms | - | 1 | - | 1 | - | 100.0 | |||
| - Robbery with Arms (Stun Guns) | 2 | 2 | - | - | |||||
| - Robbery with Pistol Like Object | 21 | 19 | + | 2 | + | 10.5 | |||
| - Bank Robbery | 8 | 23 | - | 15 | - | 65.2 | |||
| - Goldsmith/Watch Shop Robberies | 7 | 1 | + | 6 | + | 600.0 | |||
| 9. | Burglary | 4 512 | 5 315 | - | 803 | - | 15.1 | ||
| 10. | Wounding and Serious Assault (2) | 8 078 | 8 091 | - | 13 | - | 0.2 | ||
| - Wounding | 1 664 | 1 768 | - | 104 | - | 5.9 | |||
| - Serious Assault | 6 414 | 6 323 | + | 91 | + | 1.4 | |||
| 11. | Serious Narcotics Offences | 2 769 | 2 122 | + | 647 | + | 30.5 | ||
| 12. | Criminal Intimidation (2) | 1 960 | 1 687 | + | 273 | + | 16.2 | ||
| 13. | Blackmail (2) | 407 | 459 | - | 52 | - | 11.3 | ||
| 14. | Arson (2) | 794 | 815 | - | 21 | - | 2.6 | ||
| 15. | Rape (2) | 107 | 96 | + | 11 | + | 11.5 | ||
| 16. | Indecent Assault (2) | 1 390 | 1 195 | + | 195 | + | 16.3 | ||
| 17. | All Thefts, including : | 36 762 | 37 089 | - | 327 | - | 0.9 | ||
| - Snatching | 511 | 679 | - | 168 | - | 24.7 | |||
| - Pickpocketing | 1 198 | 996 | + | 202 | + | 20.3 | |||
| - Shop Theft | 8 693 | 9 154 | - | 461 | - | 5.0 | |||
| - Theft from Vehicle | 2 457 | 2 818 | - | 361 | - | 12.8 | |||
| - Miscellaneous Thefts | 21 621 | 20 625 | + | 996 | + | 4.8 | |||
