|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| 1. | Overall Crime | 67 740 | 66 439 | - | 1301 | - | 1.9 |
| 2. | Overall Crime Rate (1) | 935 | 910 | - | 25 | - | 2.7 |
| 3. | Overall Crime Detection Rate | 43.4% | 44.8% |
|
|||
| 4. | Violent Crime | 11 073 | 10 889 | - | 184 | - | 1.7 |
| 5. | Violent Crime Rate (1) | 153 | 149 | - | 4 | - | 2.6 |
| 6. | Violent Crime Detection Rate | 61.9% | 60.8% |
|
|||
| 7. | Homicide (2) | 27 | 22 | - | 5 | - | 18.5 |
| 8. | All Robberies (2), including : | 309 | 223 | - | 86 | - | 27.8 |
| - Robbery with Firearms | - | 1 | + | 1 | - | ||
| - Robbery with Arms (Stun Guns) | 5 | 1 | - | 4 | - | 80.0 | |
| - Robbery with Pistol Like Object | 3 | 3 | 0 | 0.0 | |||
| - Bank Robbery | 7 | 4 | - | 3 | - | 42.9 | |
| - Goldsmith/Watch Shop Robberies | 4 | 3 | - | 1 | - | 25.0 | |
| 9. | Burglary | 2 700 | 2 579 | - | 121 | - | 4.5 |
| 10. | Wounding and Serious Assault (2) | 5 629 | 5 360 | - | 269 | - | 4.8 |
| - Wounding | 1 342 | 1 236 | - | 106 | - | 7.9 | |
| - Serious Assault | 4 287 | 4 124 | - | 163 | - | 3.8 | |
| 11. | Serious Drug Offences | 1 855 | 1 891 | + | 36 | + | 1.9 |
| 12. | Criminal Intimidation (2) | 1 862 | 1 736 | - | 126 | - | 6.8 |
| 13. | Blackmail (2) | 885 | 1 366 | + | 481 | + | 54.4 |
| 14. | Arson (2) | 394 | 339 | - | 55 | - | 14.0 |
| 15. | Rape (2) | 56 | 70 | + | 14 | + | 25.0 |
| 16. | Indecent Assault (2) | 1 115 | 1 068 | - | 47 | - | 4.2 |
| 17. | All Thefts, including : | 28 596 | 27 512 | - | 1 084 | - | 3.8 |
| - Snatching | 265 | 228 | - | 37 | - | 14.0 | |
| - Pickpocketing | 1 077 | 1 109 | + | 32 | + | 3.0 | |
| - Shop Theft | 8 995 | 9 722 | + | 727 | + | 8.1 | |
| - Theft from Vehicle | 975 | 999 | + | 24 | + | 2.5 | |
| - Miscellaneous Thefts | 16 122 | 14 356 | - | 1 766 | - | 11.0 | |
| - Missing Motor Vehicles | (567) | (577) | + | 10 | + | 1.8 | |
| 18. | Deception | 8 861 | 9 353 | + | 492 | + | 5.6 |
| 19. | Criminal Damage | 5 875 | 5 920 | + | 45 | + | 0.8 |
| 20. | Triad-related Crimes | 1 643 | 1 812 | + | 169 | + | 10.3 |
| 21. | Domestic Violence Crimes | 1 669 | 1 464 | - | 205 | - | 12.3 |
| 22. | Persons Arrested for Crime | ||||||
| - Juveniles (aged 10 - 15) | 1 510 | 1 309 | - | 201 | - | 13.3 | |
| - Young Persons (aged 16 - 20) | 2 814 | 2 826 | + | 12 | + | 0.4 | |
| - Mainland Illegal Immigrants | 83 | 79 | - | 4 | - | 4.8 | |
| - Visitors (Mainland) (3) | 1 446 | 1 398 | - | 48 | - | 3.3 | |
| - Visitors (Others) (3) | 1 670 | 2 136 | + | 466 | + | 27.9 | |
| 23. | Drug Seizures (4) : | ||||||
| - Heroin (kg) | 49 | 38 | - | 11 | - | 22.4 | |
| - Cannabis (kg) | 99 | 114 | + | 15 | + | 15.2 | |
| - Methamphetamine (Ice) (kg) | 488 | 452 | - | 36 | - | 7.4 | |
| - Ketamine (kg) | 334 | 802 | + | 468 | + | 140.1 | |
| - Cocaine (kg) | 130 | 341 | + | 211 | + | 162.3 | |
| - Ecstasy-type (tablet) | 1 585 | 779 | - | 806 | - | 50.9 | |
Note :