|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| 1. | Overall Crime | 66 439 | 60 646 | - | 5 793 | - | 8.7 |
| 2. | Overall Crime Rate (1) | 909 | 825 | - | 84 | - | 9.2 |
| 3. | Overall Crime Detection Rate | 44.8% | 47.3% | + 2.5 percentage points | |||
| 4. | Violent Crime | 10 889 | 10 103 | - | 786 | - | 7.2 |
| 5. | Violent Crime Rate (1) | 149 | 138 | - | 11 | - | 7.4 |
| 6. | Violent Crime Detection Rate | 60.8% | 61.6% | + 0.8 percentage point | |||
| 7. | Homicide (2) | 22 | 28 | + | 6 | + | 27.3 |
| 8. | All Robberies (2), including : | 223 | 260 | + | 37 | + | 16.6 |
| - Robbery with Firearms | 1 | - | - | 1 | - | 100.0 | |
| - Robbery with Arms (Stun Guns) | 1 | 2 | + | 1 | + | 100.0 | |
| - Robbery with Pistol Like Object | 3 | 3 | 0 | 0.0 | |||
| - Bank Robbery | 4 | 3 | - | 1 | - | 25.0 | |
| - Goldsmith/Watch Shop Robberies | 3 | 3 | 0 | 0.0 | |||
| 9. | Burglary | 2 579 | 2 428 | - | 151 | - | 5.9 |
| 10. | Wounding and Serious Assault (2) | 5 360 | 5 024 | - | 336 | - | 6.3 |
| - Wounding | 1 236 | 1 156 | - | 80 | - | 6.5 | |
| - Serious Assault | 4 124 | 3 868 | - | 256 | - | 6.2 | |
| 11. | Serious Drug Offences | 1 891 | 1 712 | - | 179 | - | 9.5 |
| 12. | Criminal Intimidation (2) | 1 736 | 1 734 | - | 2 | - | 0.1 |
| 13. | Blackmail (2) | 1 366 | 994 | - | 372 | - | 27.2 |
| 14. | Arson (2) | 339 | 358 | + | 19 | + | 5.6 |
| 15. | Rape (2) | 70 | 71 | + | 1 | + | 1.4 |
| 16. | Indecent Assault (2) | 1 068 | 1 019 | - | 49 | - | 4.6 |
| 17. | All Thefts, including : | 27 512 | 25 628 | - | 1 884 | - | 6.8 |
| - Snatching | 228 | 207 | - | 21 | - | 9.2 | |
| - Pickpocketing | 1 109 | 876 | - | 233 | - | 21.0 | |
| - Shop Theft | 9 722 | 9 792 | + | 70 | + | 0.7 | |
| - Theft from Vehicle | 999 | 879 | - | 120 | - | 12.0 | |
| - Miscellaneous Thefts | 14 356 | 12 831 | - | 1 525 | - | 10.6 | |
| - Missing Motor Vehicles | (577) | (433) | - | 144 | - | 25.0 | |
| 18. | Deception | 9 353 | 7 260 | - | 2 093 | - | 22.4 |
| 19. | Criminal Damage | 5 920 | 5 272 | - | 648 | - | 10.9 |
| 20. | Triad-related Crimes | 1 812 | 1 872 | + | 60 | + | 3.3 |
| 21. | Domestic Violence Crimes | 1 464 | 1 509 | + | 45 | + | 3.1 |
| 22. | Persons Arrested for Crime | ||||||
| - Juveniles (aged 10 - 15) | 1 309 | 1 074 | - | 235 | - | 18.0 | |
| - Young Persons (aged 16 - 20) | 2 826 | 2 292 | - | 534 | - | 18.9 | |
| - Mainland Illegal Immigrants | 79 | 59 | - | 20 | - | 25.3 | |
| - Visitors (Mainland) (3) | 1 398 | 1 502 | + | 104 | + | 7.4 | |
| - Visitors (Others) (3) | 2 136 | 2 331 | + | 195 | + | 9.1 | |
| 23. | Drug Seizures (4) : | ||||||
| - Heroin (kg) | 27 | 83 | + | 56 | + | 207.4 | |
| - Cannabis (kg) | 130 | 255 | + | 125 | + | 96.2 | |
| - Methamphetamine (Ice) (kg) | 356 | 394 | + | 38 | + | 10.7 | |
| - Ketamine (kg) | 660 | 322 | - | 338 | - | 51.2 | |
| - Cocaine (kg) | 292 | 576 | + | 284 | + | 97.3 | |
| - Ecstasy-type (tablet) | 2 848 | 1 587 | - | 1 261 | - | 44.3 | |
Note :