|
|
|
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 56 017 | 54 225 | - | 1 792 | - | 3.2 |
2. | Overall Crime Rate (1) | 758 | 728 | - | 30 | - | 4.0 |
3. | Overall Crime Detection Rate | 48.2% | 46.5% | - 1.7 percentage points | |||
4. | Violent Crime | 9 086 | 8 884 | - | 202 | - | 2.2 |
5. | Violent Crime Rate (1) | 123 | 119 | - | 4 | - | 3.3 |
6. | Violent Crime Detection Rate | 64.5% | 65.1% | + 0.6 percentage point | |||
7. | Homicide (2)(3) | 24 | 48 | + | 24 | + | 100.0 |
8. | All Robberies (3), including : | 163 | 147 | - | 16 | - | 9.8 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | 3 | - | - | 3 | - | 100.0 | |
- Robbery with Pistol Like Object | 3 | 4 | + | 1 | + | 33.3 | |
- Bank Robbery | - | 1 | + | 1 | - | ||
- Goldsmith/Watch Shop Robberies | 2 | 5 | + | 3 | + | 150.0 | |
9. | Burglary | 1 872 | 1 575 | - | 297 | - | 15.9 |
10. | Wounding and Serious Assault (3) | 4 611 | 4 593 | - | 18 | - | 0.4 |
- Wounding | 964 | 1 008 | + | 44 | + | 4.6 | |
- Serious Assault | 3 647 | 3 585 | - | 62 | - | 1.7 | |
11. | Serious Drug Offences | 1 553 | 1 399 | - | 154 | - | 9.9 |
12. | Criminal Intimidation (3) | 1 668 | 1 512 | - | 156 | - | 9.4 |
13. | Blackmail (3) | 579 | 635 | + | 56 | + | 9.7 |
14. | Arson (3) | 354 | 290 | - | 64 | - | 18.1 |
15. | Rape (3) | 65 | 63 | - | 2 | - | 3.1 |
16. | Indecent Assault (3) | 1 077 | 1 099 | + | 22 | + | 2.0 |
17. | All Thefts, including : | 23 806 | 21 309 | - | 2 497 | - | 10.5 |
- Snatching | 137 | 119 | - | 18 | - | 13.1 | |
- Pickpocketing | 682 | 740 | + | 58 | + | 8.5 | |
- Shop Theft | 9 556 | 7 804 | - | 1 752 | - | 18.3 | |
- Theft from Vehicle | 878 | 853 | - | 25 | - | 2.8 | |
- Miscellaneous Thefts | 11 508 | 10 962 | - | 546 | - | 4.7 | |
- Missing Motor Vehicles | (511) | (438) | - | 73 | - | 14.3 | |
18. | Deception | 7 091 | 8 372 | + | 1 281 | + | 18.1 |
19. | Criminal Damage | 5 071 | 4 860 | - | 211 | - | 4.2 |
20. | Triad-related Crimes | 1 798 | 1 715 | - | 83 | - | 4.6 |
21. | Domestic Violence Crimes | 1 394 | 1 413 | + | 19 | + | 1.4 |
22. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 928 | 928 | 0 | 0 | |||
- Young Persons (aged 16 - 20) | 1 804 | 1 841 | + | 37 | + | 2.1 | |
- Mainland Illegal Immigrants | 76 | 53 | - | 23 | - | 30.3 | |
- Visitors (Mainland) (4) | 1 543 | 1 631 | + | 88 | + | 5.7 | |
- Visitors (Others) (4) | 2 304 | 1 902 | - | 402 | - | 17.4 | |
23. | Drug Seizures (5) : | ||||||
- Heroin (kg) | 30 | 47 * | + | 17 | + | 56.7 | |
- Cannabis (kg) | 1 376 | 573 * | - | 803 | - | 58.4 | |
- Methamphetamine (Ice) (kg) | 144 | 359 * | + | 215 | + | 149.3 | |
- Ketamine (kg) | 94 | 135 * | + | 41 | + | 43.6 | |
- Cocaine (kg) | 220 | 604 * | + | 384 | + | 174.5 | |
- Ecstasy-type (tablet) |
|
|
+ |
|
+ |
|
|
- Ecstasy-type (kg) |
|
|
+ |
|
+ |
|
Notes: