|
|
|
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 59 225 | 63 232 | + | 4 007 | + | 6.8 |
2. | Overall Crime Rate (1) | 789 | 842 | + | 53 | + | 6.7 |
3. | Overall Crime Detection Rate | 37.1% | 37.8% | + 0.7 percentage points | |||
4. | Violent Crime | 9 690 | 9 391 | - | 299 | - | 3.1 |
5. | Violent Crime Rate (1) | 129 | 125 | - | 4 | - | 3.1 |
6. | Violent Crime Detection Rate | 51.3% | 52.4% | + 1.1 percentage points | |||
7. | Homicide (2) | 24 | 22 | - | 2 | - | 8.3 |
8. | All Robberies (2), including : | 210 | 264 | + | 54 | + | 25.7 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | 1 | 1 | 0 | 0 | |||
- Robbery with Pistol Like Object | 6 | 5 | - | 1 | - | 16.7 | |
- Bank Robbery | 2 | - | - | 2 | - | 100.0 | |
- Goldsmith/Watch Shop Robberies | 19 | 12 | - | 7 | - | 36.8 | |
9. | Burglary | 2 394 | 2 095 | - | 299 | - | 12.5 |
10. | Wounding and Serious Assault (2) | 4 932 | 4 563 | - | 369 | - | 7.5 |
- Wounding | 1 030 | 1 049 | + | 19 | + | 1.8 | |
- Serious Assault | 3 902 | 3 514 | - | 388 | - | 9.9 | |
11. | Serious Drug Offences | 740 | 1 149 | + | 409 | + | 55.3 |
12. | Criminal Intimidation (2) | 1 180 | 1 401 | + | 221 | + | 18.7 |
13. | Blackmail (2) | 415 | 1 399 | + | 984 | + | 237.1 |
14. | Arson (2) | 927 | 473 | - | 454 | - | 49.0 |
15. | Rape (2) | 50 | 64 | + | 14 | + | 28.0 |
16. | Indecent Assault (2) | 982 | 682 | - | 300 | - | 30.5 |
17. | All Thefts, including : | 20 761 | 20 314 | - | 447 | - | 2.2 |
- Snatching | 181 | 163 | - | 18 | - | 9.9 | |
- Pickpocketing | 559 | 432 | - | 127 | - | 22.7 | |
- Shop Theft | 7 008 | 7 756 | + | 748 | + | 10.7 | |
- Theft from Vehicle | 1 290 | 1 366 | + | 76 | + | 5.9 | |
- Miscellaneous Thefts | 10 657 | 9 476 | - | 1 181 | - | 11.1 | |
- Missing Motor Vehicles | (666) | (895) | + | 229 | + | 34.4 | |
18. | Deception | 8 216 | 15 553 | + | 7 337 | + | 89.3 |
19. | Criminal Damage | 7 489 | 6 432 | - | 1 057 | - | 14.1 |
20. | Triad-related Crimes | 1 353 | 1 761 | + | 408 | + | 30.2 |
21. | Domestic Violence Crimes | 1 115 | 1 139 | + | 24 | + | 2.2 |
22. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 1 140 | 1 218 | + | 78 | + | 6.8 | |
- Young Persons (aged 16 - 20) | 3 128 | 2 769 | - | 359 | - | 11.5 | |
- Mainland Illegal Immigrants | 41 | 63 | + | 22 | + | 53.7 | |
- Visitors (Mainland) (3) | 1 536 | 392 | - | 1 144 | - | 74.5 | |
- Visitors (Others) (3) | 1 201 | 1 090 | - | 111 | - | 9.2 | |
23. | Drug Seizures (4) : | ||||||
- Heroin (kg) | 47 | 368 * | + | 321 | + | 683.0 | |
- Cannabis (kg) | 374 | 1 071 * | + | 697 | + | 186.4 | |
- Methamphetamine (Ice) (kg) | 163 | 1 499 * | + | 1 336 | + | 819.6 | |
- Ketamine (kg) | 274 | 471 * | + | 197 | + | 71.9 | |
- Cocaine (kg) | 1 678 | 1 269 * | - | 409 | - | 24.4 | |
- Ecstasy-type (tablet) | 57 366 | 5 994 * | - | 51 372 | - | 89.6 |
Notes :