2020 |
2021 |
|
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 63 232 | 64 428 | + | 1 196 | + | 1.9 |
2. | Overall Crime Rate (1) | 845 | 871 | + | 26 | + | 3.1 |
3. | Overall Crime Detection Rate | 37.8% | 38.5% | + 0.7 percentage points | |||
4. | Violent Crime | 9 391 | 9 587 | + | 196 | + | 2.1 |
5. | Violent Crime Rate (1) | 126 | 130 | + | 4 | + | 3.2 |
6. | Violent Crime Detection Rate | 52.4% | 56.5% | + 4.1 percentage points | |||
7. | Homicide (2) | 22 | 23 | + | 1 | + | 4.5 |
8. | All Robberies (2), including : | 264 | 123 | - | 141 | - | 53.4 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | 1 | - | - | 1 | - | 100.0 | |
- Robbery with Pistol Like Object | 5 | - | - | 5 | - | 100.0 | |
- Bank Robbery | - | - | - | - | |||
- Goldsmith/Watch Shop Robberies | 12 | 1 | - | 11 | - | 91.7 | |
9. | Burglary | 2 095 | 1 472 | - | 623 | - | 29.7 |
10. | Wounding and Serious Assault (2) | 4 563 | 4 124 | - | 439 | - | 9.6 |
- Wounding | 1 049 | 732 | - | 317 | - | 30.2 | |
- Serious Assault | 3 514 | 3 392 | - | 122 | - | 3.5 | |
11. | Serious Drug Offences | 1 149 | 1 570 | + | 421 | + | 36.6 |
12. | Criminal Intimidation (2) | 1 401 | 1 604 | + | 203 | + | 14.5 |
13. | Blackmail (2) | 1 399 | 1 592 | + | 193 | + | 13.8 |
14. | Arson (2) | 473 | 315 | - | 158 | - | 33.4 |
15. | Rape (2) | 64 | 79 | + | 15 | + | 23.4 |
16. | Indecent Assault (2) | 682 | 1 018 | + | 336 | + | 49.3 |
17. | All Thefts, including : | 20 314 | 19 065 | - | 1 249 | - | 6.1 |
- Snatching | 163 | 79 | - | 84 | - | 51.5 | |
- Pickpocketing | 432 | 313 | - | 119 | - | 27.5 | |
- Shop Theft | 7 756 | 7 187 | - | 569 | - | 7.3 | |
- Theft from Vehicle | 1 366 | 904 | - | 462 | - | 33.8 | |
- Miscellaneous Thefts | 9 476 | 9 732 | + | 256 | + | 2.7 | |
- Missing Motor Vehicles | (895) | (535) | - | 360 | - | 40.2 | |
18. | Deception | 15 553 | 19 249 | + | 3 696 | + | 23.8 |
19. | Criminal Damage | 6 432 | 5 709 | - | 723 | - | 11.2 |
20. | Triad-related Crimes | 1 761 | 1 888 | + | 127 | + | 7.2 |
21. | Domestic Violence Crimes | 1 139 | 1 196 | + | 57 | + | 5.0 |
22. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 1 218 | 1 114 | - | 104 | - | 8.5 | |
- Young Persons (aged 16 - 20) | 2 769 | 1 907 | - | 862 | - | 31.1 | |
- Mainland Illegal Immigrants | 63 | 136 | + | 73 | + | 115.9 | |
- Visitors (Mainland) | 392 | 251 | - | 141 | - | 36.0 | |
- Visitors (Others) | 1 090 | 1 012 | - | 78 | - | 7.2 | |
23. | Drug Seizures (3) : | ||||||
- Heroin (kg) | 368* | 554* | + | 186 | + | 50.5 | |
- Cannabis (kg) | 1 071* | 2 088* | + | 1 017 | + | 95.0 | |
- Methamphetamine (Ice) (kg) | 1 499* | 1 794* | + | 295 | + | 19.7 | |
- Ketamine (kg) | 471* | 3 296* | + | 2 825 | + | 599.8 | |
- Cocaine (kg) | 1 269* | 2 895* | + | 1 626 | + | 128.1 | |
- Ecstasy-type (tablet) | 5 994* | 62 955* | + | 56 961 | + | 950.3 |
Notes :