Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2025
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||
| Serious | 16 | 9 | 6 | 5 | 7 | 7 | 6 | 6 | 4 | 66 | ||||
| Slight | 236 | 190 | 237 | 203 | 259 | 244 | 243 | 217 | 193 | |||||
| Total | 253 | 199 | 245 | 208 | 266 | 251 | 250 | 223 | 197 | |||||
| KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 15 | |||
| Serious | 5 | 1 | 4 | 0 | 2 | 1 | 5 | 4 | 1 | 23 | ||||
| Slight | 225 | 191 | 213 | 170 | 239 | 209 | 227 | 217 | 211 | |||||
| Total | 233 | 195 | 218 | 170 | 243 | 210 | 232 | 221 | 218 | |||||
| KW | Fatal | 2 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 14 | |||
| Serious | 10 | 3 | 6 | 5 | 5 | 4 | 4 | 1 | 2 | 40 | ||||
| Slight | 304 | 216 | 289 | 243 | 283 | 280 | 292 | 246 | 202 | |||||
| Total | 316 | 219 | 296 | 250 | 292 | 285 | 298 | 248 | 205 | |||||
| NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 15 | |||
| Serious | 19 | 21 | 21 | 13 | 19 | 21 | 8 | 9 | 4 | 135 | ||||
| Slight | 381 | 303 | 342 | 290 | 296 | 358 | 271 | 259 | 231 | |||||
| Total | 402 | 325 | 364 | 304 | 317 | 382 | 281 | 271 | 235 | |||||
| NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 14 | |||
| Serious | 5 | 4 | 15 | 9 | 4 | 6 | 4 | 1 | 1 | 49 | ||||
| Slight | 339 | 294 | 363 | 360 | 400 | 383 | 306 | 255 | 173 | |||||
| Total | 345 | 300 | 379 | 371 | 404 | 392 | 312 | 258 | 175 | |||||
| Total | Fatal | 9 | 6 | 6 | 5 | 8 | 7 | 7 | 6 | 8 | 0 | 0 | 0 | 62 |
| Serious | 55 | 38 | 52 | 32 | 37 | 39 | 27 | 21 | 12 | 0 | 0 | 0 | 313 | |
| Slight | 0 | 0 | 0 | |||||||||||
| Total | 0 | 0 | 0 |
Provisional figures as at 2025-10-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2025
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||
| Serious | 17 | 9 | 6 | 5 | 8 | 7 | 6 | 6 | 4 | 68 | ||||
| Slight | 279 | 221 | 283 | 233 | 302 | 274 | 290 | 256 | 227 | |||||
| Total | 297 | 230 | 291 | 238 | 310 | 281 | 297 | 262 | 231 | |||||
| KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 15 | |||
| Serious | 5 | 1 | 4 | 0 | 3 | 1 | 5 | 4 | 1 | 24 | ||||
| Slight | 276 | 236 | 264 | 208 | 304 | 248 | 282 | 251 | 246 | |||||
| Total | 284 | 240 | 269 | 208 | 309 | 249 | 287 | 255 | 253 | |||||
| KW | Fatal | 4 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 16 | |||
| Serious | 12 | 3 | 6 | 5 | 5 | 4 | 4 | 1 | 2 | 42 | ||||
| Slight | 382 | 267 | 361 | 328 | 372 | 368 | 355 | 291 | 243 | |||||
| Total | 398 | 270 | 368 | 335 | 381 | 373 | 361 | 293 | 246 | |||||
| NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 15 | |||
| Serious | 19 | 22 | 27 | 15 | 20 | 23 | 11 | 11 | 4 | 152 | ||||
| Slight | 496 | 388 | 452 | 370 | 379 | 496 | 387 | 321 | 286 | |||||
| Total | 517 | 411 | 480 | 386 | 401 | 522 | 400 | 335 | 290 | |||||
| NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 14 | |||
| Serious | 5 | 5 | 25 | 9 | 7 | 6 | 4 | 2 | 1 | 64 | ||||
| Slight | 450 | 366 | 489 | 462 | 511 | 533 | 386 | 323 | 218 | |||||
| Total | 456 | 373 | 515 | 473 | 518 | 542 | 392 | 327 | 220 | |||||
| Total | Fatal | 11 | 6 | 6 | 5 | 8 | 7 | 7 | 6 | 8 | 0 | 0 | 0 | 64 |
| Serious | 58 | 40 | 68 | 34 | 43 | 41 | 30 | 24 | 12 | 0 | 0 | 0 | 350 | |
| Slight | 0 | 0 | 0 | |||||||||||
| Total | 0 | 0 | 0 |
Provisional figures as at 2025-10-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North