Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |||||
Serious | 17 | 10 | 6 | 5 | 6 | 5 | 2 | 51 | ||||||
Slight | 227 | 188 | 230 | 199 | 252 | 232 | 189 | |||||||
Total | 245 | 198 | 238 | 204 | 258 | 237 | 192 | |||||||
KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | |||||
Serious | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | ||||||
Slight | 224 | 191 | 211 | 169 | 239 | 207 | 221 | |||||||
Total | 232 | 195 | 216 | 169 | 243 | 208 | 222 | |||||||
KW | Fatal | 2 | 0 | 1 | 2 | 4 | 1 | 1 | 11 | |||||
Serious | 10 | 3 | 5 | 3 | 3 | 2 | 2 | 28 | ||||||
Slight | 290 | 212 | 283 | 230 | 260 | 253 | 246 | |||||||
Total | 302 | 215 | 289 | 235 | 267 | 256 | 249 | |||||||
NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 12 | |||||
Serious | 19 | 19 | 22 | 12 | 16 | 14 | 6 | 108 | ||||||
Slight | 381 | 305 | 341 | 284 | 283 | 319 | 211 | |||||||
Total | 402 | 325 | 364 | 297 | 301 | 336 | 219 | |||||||
NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 11 | |||||
Serious | 5 | 4 | 14 | 8 | 4 | 4 | 1 | 40 | ||||||
Slight | 339 | 293 | 358 | 344 | 355 | 318 | 218 | |||||||
Total | 345 | 299 | 373 | 354 | 359 | 325 | 221 | |||||||
Total | Fatal | 9 | 6 | 6 | 5 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 47 |
Serious | 56 | 37 | 51 | 28 | 31 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 241 | |
Slight | 0 | 0 | 0 | 0 | 0 | |||||||||
Total | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-08-06.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |||||
Serious | 18 | 10 | 6 | 5 | 7 | 5 | 2 | 53 | ||||||
Slight | 267 | 219 | 274 | 227 | 293 | 258 | 229 | |||||||
Total | 286 | 229 | 282 | 232 | 300 | 263 | 232 | |||||||
KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | |||||
Serious | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 15 | ||||||
Slight | 275 | 236 | 262 | 205 | 300 | 246 | 274 | |||||||
Total | 283 | 240 | 267 | 205 | 305 | 247 | 275 | |||||||
KW | Fatal | 4 | 0 | 1 | 2 | 4 | 1 | 1 | 13 | |||||
Serious | 12 | 3 | 5 | 3 | 3 | 2 | 2 | 30 | ||||||
Slight | 362 | 262 | 348 | 309 | 333 | 325 | 293 | |||||||
Total | 378 | 265 | 354 | 314 | 340 | 328 | 296 | |||||||
NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 12 | |||||
Serious | 19 | 20 | 29 | 13 | 16 | 15 | 8 | 120 | ||||||
Slight | 496 | 390 | 446 | 358 | 356 | 416 | 300 | |||||||
Total | 517 | 411 | 476 | 372 | 374 | 434 | 310 | |||||||
NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 11 | |||||
Serious | 5 | 5 | 24 | 8 | 7 | 4 | 1 | 54 | ||||||
Slight | 450 | 364 | 482 | 439 | 434 | 423 | 266 | |||||||
Total | 456 | 371 | 507 | 449 | 441 | 430 | 269 | |||||||
Total | Fatal | 11 | 6 | 6 | 5 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 49 |
Serious | 59 | 39 | 68 | 29 | 36 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 272 | |
Slight | 0 | 0 | 0 | 0 | 0 | |||||||||
Total | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-08-06.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North