Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2025
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| Serious | 16 | 9 | 6 | 5 | 7 | 7 | 7 | 4 | 4 | 0 | 65 | |||
| Slight | 236 | 195 | 241 | 206 | 260 | 245 | 246 | 223 | 207 | 203 | ||||
| Total | 253 | 204 | 249 | 211 | 267 | 252 | 254 | 227 | 211 | 203 | ||||
| KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 17 | ||
| Serious | 5 | 1 | 4 | 0 | 2 | 1 | 6 | 4 | 1 | 2 | 26 | |||
| Slight | 225 | 191 | 213 | 170 | 239 | 210 | 228 | 222 | 225 | 204 | ||||
| Total | 233 | 195 | 218 | 170 | 243 | 211 | 234 | 226 | 232 | 208 | ||||
| KW | Fatal | 2 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 14 | ||
| Serious | 10 | 3 | 6 | 5 | 7 | 7 | 4 | 1 | 4 | 3 | 50 | |||
| Slight | 307 | 219 | 289 | 245 | 289 | 291 | 309 | 278 | 260 | 155 | ||||
| Total | 319 | 222 | 296 | 252 | 300 | 299 | 315 | 280 | 265 | 158 | ||||
| NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 16 | ||
| Serious | 19 | 21 | 21 | 13 | 23 | 23 | 13 | 12 | 9 | 7 | 161 | |||
| Slight | 381 | 304 | 343 | 295 | 304 | 373 | 286 | 306 | 294 | 212 | ||||
| Total | 402 | 326 | 365 | 309 | 329 | 399 | 301 | 321 | 303 | 220 | ||||
| NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 4 | 18 | ||
| Serious | 5 | 4 | 15 | 10 | 6 | 6 | 8 | 1 | 1 | 2 | 58 | |||
| Slight | 339 | 294 | 363 | 360 | 406 | 404 | 331 | 303 | 219 | 191 | ||||
| Total | 345 | 300 | 379 | 372 | 412 | 413 | 341 | 306 | 221 | 197 | ||||
| Total | Fatal | 9 | 6 | 6 | 5 | 8 | 7 | 7 | 6 | 8 | 7 | 0 | 0 | 69 |
| Serious | 55 | 38 | 52 | 33 | 45 | 44 | 38 | 22 | 19 | 14 | 0 | 0 | 360 | |
| Slight | 965 | 0 | 0 | |||||||||||
| Total | 986 | 0 | 0 |
Provisional figures as at 2025-11-04.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2025
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| Serious | 17 | 9 | 6 | 5 | 8 | 7 | 7 | 4 | 4 | 0 | 67 | |||
| Slight | 279 | 230 | 289 | 237 | 304 | 275 | 294 | 263 | 244 | 235 | ||||
| Total | 297 | 239 | 297 | 242 | 312 | 282 | 302 | 267 | 248 | 235 | ||||
| KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 17 | ||
| Serious | 5 | 1 | 4 | 0 | 3 | 1 | 6 | 4 | 1 | 2 | 27 | |||
| Slight | 276 | 236 | 264 | 208 | 304 | 249 | 283 | 256 | 263 | 232 | ||||
| Total | 284 | 240 | 269 | 208 | 309 | 250 | 289 | 260 | 270 | 236 | ||||
| KW | Fatal | 4 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 16 | ||
| Serious | 12 | 3 | 6 | 5 | 7 | 7 | 4 | 1 | 4 | 3 | 52 | |||
| Slight | 389 | 270 | 361 | 332 | 381 | 384 | 377 | 332 | 320 | 186 | ||||
| Total | 405 | 273 | 368 | 339 | 392 | 392 | 383 | 334 | 325 | 189 | ||||
| NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 16 | ||
| Serious | 19 | 22 | 27 | 15 | 24 | 25 | 16 | 14 | 9 | 10 | 181 | |||
| Slight | 501 | 392 | 456 | 376 | 389 | 518 | 412 | 383 | 366 | 245 | ||||
| Total | 522 | 415 | 484 | 392 | 415 | 546 | 430 | 400 | 375 | 256 | ||||
| NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 5 | 19 | ||
| Serious | 5 | 5 | 25 | 10 | 9 | 6 | 8 | 2 | 1 | 2 | 73 | |||
| Slight | 450 | 366 | 490 | 462 | 517 | 568 | 420 | 382 | 277 | 235 | ||||
| Total | 456 | 373 | 516 | 474 | 526 | 577 | 430 | 386 | 279 | 242 | ||||
| Total | Fatal | 11 | 6 | 6 | 5 | 8 | 7 | 7 | 6 | 8 | 8 | 0 | 0 | 72 |
| Serious | 58 | 40 | 68 | 35 | 51 | 46 | 41 | 25 | 19 | 17 | 0 | 0 | 400 | |
| Slight | 0 | 0 | ||||||||||||
| Total | 0 | 0 |
Provisional figures as at 2025-11-04.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North