Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 0 | 1 | 4 | |||||||
Serious | 17 | 10 | 5 | 3 | 4 | 39 | ||||||||
Slight | 222 | 184 | 227 | 185 | 227 | |||||||||
Total | 240 | 194 | 234 | 188 | 232 | |||||||||
KE | Fatal | 4 | 3 | 1 | 0 | 2 | 10 | |||||||
Serious | 5 | 1 | 3 | 0 | 2 | 11 | ||||||||
Slight | 223 | 190 | 206 | 162 | 227 | |||||||||
Total | 232 | 194 | 210 | 162 | 231 | |||||||||
KW | Fatal | 2 | 0 | 1 | 2 | 4 | 9 | |||||||
Serious | 9 | 3 | 4 | 3 | 3 | 22 | ||||||||
Slight | 289 | 203 | 267 | 180 | 178 | |||||||||
Total | 300 | 206 | 272 | 185 | 185 | |||||||||
NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 7 | |||||||
Serious | 18 | 14 | 15 | 7 | 8 | 62 | ||||||||
Slight | 381 | 307 | 329 | 252 | 220 | |||||||||
Total | 401 | 322 | 345 | 260 | 230 | |||||||||
NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 6 | |||||||
Serious | 4 | 3 | 8 | 5 | 0 | 20 | ||||||||
Slight | 330 | 271 | 329 | 287 | 253 | |||||||||
Total | 335 | 276 | 338 | 294 | 253 | |||||||||
Total | Fatal | 10 | 6 | 6 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Serious | 53 | 31 | 35 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | |
Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-06-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 0 | 1 | 4 | |||||||
Serious | 18 | 10 | 5 | 3 | 4 | 40 | ||||||||
Slight | 261 | 211 | 267 | 212 | 268 | |||||||||
Total | 280 | 221 | 274 | 215 | 273 | |||||||||
KE | Fatal | 4 | 3 | 1 | 0 | 2 | 10 | |||||||
Serious | 5 | 1 | 3 | 0 | 3 | 12 | ||||||||
Slight | 274 | 235 | 256 | 196 | 285 | |||||||||
Total | 283 | 239 | 260 | 196 | 290 | |||||||||
KW | Fatal | 4 | 0 | 1 | 2 | 4 | 11 | |||||||
Serious | 11 | 3 | 4 | 3 | 3 | 24 | ||||||||
Slight | 357 | 252 | 321 | 239 | 233 | |||||||||
Total | 372 | 255 | 326 | 244 | 240 | |||||||||
NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 7 | |||||||
Serious | 18 | 15 | 17 | 7 | 8 | 65 | ||||||||
Slight | 493 | 387 | 418 | 309 | 275 | |||||||||
Total | 513 | 403 | 436 | 317 | 285 | |||||||||
NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 6 | |||||||
Serious | 4 | 4 | 18 | 5 | 0 | 31 | ||||||||
Slight | 440 | 329 | 439 | 355 | 289 | |||||||||
Total | 445 | 335 | 458 | 362 | 289 | |||||||||
Total | Fatal | 12 | 6 | 6 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Serious | 56 | 33 | 47 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | |
Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-06-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North