Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||||
Serious | 16 | 9 | 6 | 5 | 7 | 7 | 4 | 2 | 56 | |||||
Slight | 233 | 190 | 232 | 199 | 259 | 236 | 231 | 205 | ||||||
Total | 250 | 199 | 240 | 204 | 266 | 243 | 236 | 207 | ||||||
KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | ||||
Serious | 5 | 1 | 4 | 0 | 2 | 1 | 5 | 4 | 22 | |||||
Slight | 225 | 191 | 212 | 169 | 239 | 207 | 221 | 208 | ||||||
Total | 233 | 195 | 217 | 169 | 243 | 208 | 226 | 212 | ||||||
KW | Fatal | 2 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 13 | ||||
Serious | 10 | 3 | 6 | 3 | 4 | 4 | 3 | 1 | 34 | |||||
Slight | 290 | 212 | 285 | 241 | 270 | 274 | 264 | 152 | ||||||
Total | 302 | 215 | 292 | 246 | 278 | 279 | 269 | 154 | ||||||
NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 15 | ||||
Serious | 19 | 21 | 21 | 13 | 19 | 18 | 8 | 6 | 125 | |||||
Slight | 381 | 303 | 341 | 289 | 290 | 342 | 243 | 210 | ||||||
Total | 402 | 325 | 363 | 303 | 311 | 363 | 253 | 219 | ||||||
NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 13 | ||||
Serious | 5 | 4 | 15 | 9 | 4 | 5 | 3 | 0 | 45 | |||||
Slight | 339 | 294 | 360 | 357 | 384 | 342 | 264 | 183 | ||||||
Total | 345 | 300 | 376 | 368 | 388 | 350 | 269 | 185 | ||||||
Total | Fatal | 9 | 6 | 6 | 5 | 8 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 54 |
Serious | 55 | 38 | 52 | 30 | 36 | 35 | 23 | 13 | 0 | 0 | 0 | 0 | 282 | |
Slight | 958 | 0 | 0 | 0 | 0 | |||||||||
Total | 977 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-09-02.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||||
Serious | 17 | 9 | 6 | 5 | 8 | 7 | 4 | 2 | 58 | |||||
Slight | 273 | 221 | 276 | 227 | 302 | 263 | 278 | 242 | ||||||
Total | 291 | 230 | 284 | 232 | 310 | 270 | 283 | 244 | ||||||
KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | ||||
Serious | 5 | 1 | 4 | 0 | 3 | 1 | 5 | 4 | 23 | |||||
Slight | 276 | 236 | 263 | 205 | 300 | 246 | 275 | 240 | ||||||
Total | 284 | 240 | 268 | 205 | 305 | 247 | 280 | 244 | ||||||
KW | Fatal | 4 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 15 | ||||
Serious | 12 | 3 | 6 | 3 | 4 | 4 | 3 | 1 | 36 | |||||
Slight | 362 | 262 | 352 | 324 | 349 | 354 | 319 | 178 | ||||||
Total | 378 | 265 | 359 | 329 | 357 | 359 | 324 | 180 | ||||||
NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 15 | ||||
Serious | 19 | 22 | 27 | 15 | 20 | 19 | 10 | 8 | 140 | |||||
Slight | 496 | 388 | 451 | 369 | 371 | 458 | 347 | 250 | ||||||
Total | 517 | 411 | 479 | 385 | 393 | 480 | 359 | 261 | ||||||
NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 13 | ||||
Serious | 5 | 5 | 25 | 9 | 7 | 5 | 3 | 0 | 59 | |||||
Slight | 450 | 366 | 484 | 455 | 479 | 467 | 328 | 220 | ||||||
Total | 456 | 373 | 510 | 466 | 486 | 475 | 333 | 222 | ||||||
Total | Fatal | 11 | 6 | 6 | 5 | 8 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 56 |
Serious | 58 | 40 | 68 | 32 | 42 | 36 | 25 | 15 | 0 | 0 | 0 | 0 | 316 | |
Slight | 0 | 0 | 0 | 0 | ||||||||||
Total | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-09-02.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North