Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 0 | 3 | ||||||||
Serious | 17 | 10 | 3 | 4 | 34 | |||||||||
Slight | 220 | 178 | 213 | 177 | 788 | |||||||||
Total | 238 | 188 | 218 | 181 | 825 | |||||||||
KE | Fatal | 4 | 3 | 1 | 0 | 8 | ||||||||
Serious | 5 | 1 | 3 | 0 | 9 | |||||||||
Slight | 223 | 190 | 203 | 156 | 772 | |||||||||
Total | 232 | 194 | 207 | 156 | 789 | |||||||||
KW | Fatal | 2 | 0 | 1 | 2 | 5 | ||||||||
Serious | 7 | 2 | 2 | 1 | 12 | |||||||||
Slight | 280 | 190 | 256 | 154 | 880 | |||||||||
Total | 289 | 192 | 259 | 157 | 897 | |||||||||
NTS | Fatal | 2 | 1 | 1 | 1 | 5 | ||||||||
Serious | 15 | 11 | 8 | 5 | 39 | |||||||||
Slight | 375 | 300 | 318 | 226 | ||||||||||
Total | 392 | 312 | 327 | 232 | ||||||||||
NTN | Fatal | 1 | 2 | 1 | 2 | 6 | ||||||||
Serious | 4 | 1 | 6 | 2 | 13 | |||||||||
Slight | 321 | 263 | 302 | 241 | ||||||||||
Total | 326 | 266 | 309 | 245 | ||||||||||
Total | Fatal | 10 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Serious | 48 | 25 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | |
Slight | 954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-05-07.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 0 | 3 | ||||||||
Serious | 18 | 10 | 3 | 4 | 35 | |||||||||
Slight | 258 | 204 | 242 | 204 | 908 | |||||||||
Total | 277 | 214 | 247 | 208 | 946 | |||||||||
KE | Fatal | 4 | 3 | 1 | 0 | 8 | ||||||||
Serious | 5 | 1 | 3 | 0 | 9 | |||||||||
Slight | 274 | 235 | 253 | 189 | 951 | |||||||||
Total | 283 | 239 | 257 | 189 | 968 | |||||||||
KW | Fatal | 4 | 0 | 1 | 2 | 7 | ||||||||
Serious | 9 | 2 | 2 | 1 | 14 | |||||||||
Slight | 347 | 236 | 303 | 197 | ||||||||||
Total | 360 | 238 | 306 | 200 | ||||||||||
NTS | Fatal | 2 | 1 | 1 | 1 | 5 | ||||||||
Serious | 15 | 12 | 8 | 5 | 40 | |||||||||
Slight | 479 | 371 | 403 | 276 | ||||||||||
Total | 496 | 384 | 412 | 282 | ||||||||||
NTN | Fatal | 1 | 2 | 1 | 2 | 6 | ||||||||
Serious | 4 | 2 | 16 | 2 | 24 | |||||||||
Slight | 423 | 316 | 395 | 288 | ||||||||||
Total | 428 | 320 | 412 | 292 | ||||||||||
Total | Fatal | 12 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Serious | 51 | 27 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | |
Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-05-07.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North