Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 0 | 1 | 0 | 4 | ||||||
Serious | 17 | 10 | 6 | 4 | 3 | 4 | 44 | |||||||
Slight | 224 | 185 | 230 | 193 | 248 | 211 | ||||||||
Total | 242 | 195 | 238 | 197 | 252 | 215 | ||||||||
KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 9 | ||||||
Serious | 5 | 1 | 4 | 0 | 2 | 1 | 13 | |||||||
Slight | 224 | 190 | 210 | 166 | 237 | 200 | ||||||||
Total | 232 | 194 | 215 | 166 | 241 | 201 | ||||||||
KW | Fatal | 2 | 0 | 1 | 2 | 4 | 1 | 10 | ||||||
Serious | 10 | 3 | 4 | 3 | 3 | 0 | 23 | |||||||
Slight | 291 | 208 | 277 | 220 | 229 | 214 | ||||||||
Total | 303 | 211 | 282 | 225 | 236 | 215 | ||||||||
NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 10 | ||||||
Serious | 19 | 17 | 17 | 8 | 10 | 9 | 80 | |||||||
Slight | 381 | 307 | 340 | 274 | 255 | 258 | ||||||||
Total | 402 | 325 | 358 | 283 | 267 | 270 | ||||||||
NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 9 | ||||||
Serious | 5 | 4 | 13 | 7 | 3 | 3 | 35 | |||||||
Slight | 339 | 290 | 352 | 315 | 323 | 252 | ||||||||
Total | 345 | 296 | 366 | 324 | 326 | 258 | ||||||||
Total | Fatal | 9 | 6 | 6 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Serious | 56 | 35 | 44 | 22 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | |
Slight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-07-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 0 | 1 | 0 | 4 | ||||||
Serious | 18 | 10 | 6 | 4 | 3 | 4 | 45 | |||||||
Slight | 264 | 212 | 271 | 221 | 288 | 235 | ||||||||
Total | 283 | 222 | 279 | 225 | 292 | 239 | ||||||||
KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 9 | ||||||
Serious | 5 | 1 | 4 | 0 | 3 | 1 | 14 | |||||||
Slight | 275 | 235 | 261 | 201 | 297 | 238 | ||||||||
Total | 283 | 239 | 266 | 201 | 302 | 239 | ||||||||
KW | Fatal | 4 | 0 | 1 | 2 | 4 | 1 | 12 | ||||||
Serious | 12 | 3 | 4 | 3 | 3 | 0 | 25 | |||||||
Slight | 361 | 258 | 335 | 291 | 294 | 266 | ||||||||
Total | 377 | 261 | 340 | 296 | 301 | 267 | ||||||||
NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 10 | ||||||
Serious | 19 | 18 | 19 | 8 | 10 | 10 | 84 | |||||||
Slight | 495 | 391 | 443 | 341 | 317 | 330 | ||||||||
Total | 516 | 410 | 463 | 350 | 329 | 343 | ||||||||
NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 9 | ||||||
Serious | 5 | 5 | 23 | 7 | 3 | 3 | 46 | |||||||
Slight | 450 | 356 | 474 | 400 | 386 | 326 | ||||||||
Total | 456 | 363 | 498 | 409 | 389 | 332 | ||||||||
Total | Fatal | 11 | 6 | 6 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Serious | 59 | 37 | 56 | 22 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | |
Slight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-07-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North