Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2025
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 11 |
| Serious | 16 | 9 | 6 | 5 | 8 | 7 | 7 | 5 | 4 | 0 | 2 | 0 | 69 | |
| Slight | 237 | 196 | 242 | 208 | 262 | 247 | 248 | 227 | 222 | 211 | 191 | 31 | ||
| Total | 254 | 205 | 250 | 213 | 270 | 254 | 256 | 232 | 226 | 211 | 195 | 36 | ||
| KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 20 |
| Serious | 5 | 1 | 4 | 0 | 2 | 1 | 6 | 4 | 2 | 3 | 3 | 1 | 32 | |
| Slight | 225 | 191 | 213 | 170 | 239 | 210 | 228 | 227 | 225 | 216 | 247 | 223 | ||
| Total | 233 | 195 | 218 | 170 | 243 | 211 | 234 | 231 | 233 | 221 | 252 | 225 | ||
| KW | Fatal | 2 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 21 |
| Serious | 10 | 3 | 6 | 5 | 7 | 8 | 9 | 2 | 4 | 4 | 2 | 4 | 64 | |
| Slight | 307 | 220 | 292 | 256 | 297 | 299 | 325 | 305 | 303 | 235 | 229 | 238 | ||
| Total | 319 | 223 | 299 | 263 | 308 | 308 | 336 | 308 | 308 | 239 | 234 | 246 | ||
| NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 4 | 1 | 20 |
| Serious | 19 | 21 | 21 | 14 | 25 | 23 | 16 | 19 | 15 | 12 | 13 | 4 | 202 | |
| Slight | 381 | 306 | 345 | 295 | 316 | 389 | 299 | 332 | 349 | 303 | 312 | 288 | ||
| Total | 402 | 328 | 367 | 310 | 343 | 415 | 316 | 354 | 364 | 316 | 329 | 293 | ||
| NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 21 |
| Serious | 5 | 4 | 15 | 11 | 6 | 6 | 9 | 5 | 5 | 4 | 1 | 2 | 73 | |
| Slight | 339 | 294 | 363 | 361 | 407 | 407 | 347 | 345 | 298 | 292 | 234 | 222 | ||
| Total | 345 | 300 | 379 | 374 | 413 | 416 | 358 | 352 | 304 | 300 | 237 | 225 | ||
| Total | Fatal | 9 | 6 | 6 | 5 | 8 | 7 | 6 | 6 | 8 | 7 | 13 | 12 | 93 |
| Serious | 55 | 38 | 52 | 35 | 48 | 45 | 47 | 35 | 30 | 23 | 21 | 11 | 440 | |
| Slight | ||||||||||||||
| Total |
Provisional figures as at 2026-01-06.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2025
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 11 |
| Serious | 17 | 9 | 6 | 5 | 9 | 7 | 7 | 5 | 4 | 0 | 2 | 0 | 71 | |
| Slight | 280 | 233 | 296 | 244 | 309 | 278 | 296 | 269 | 261 | 243 | 225 | 40 | ||
| Total | 298 | 242 | 304 | 249 | 318 | 285 | 304 | 274 | 265 | 243 | 229 | 45 | ||
| KE | Fatal | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 20 |
| Serious | 5 | 1 | 4 | 0 | 3 | 1 | 6 | 4 | 2 | 3 | 3 | 1 | 33 | |
| Slight | 277 | 236 | 264 | 208 | 308 | 249 | 290 | 265 | 264 | 247 | 315 | 268 | ||
| Total | 285 | 240 | 269 | 208 | 313 | 250 | 296 | 269 | 272 | 252 | 320 | 270 | ||
| KW | Fatal | 4 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 23 |
| Serious | 12 | 3 | 6 | 5 | 7 | 8 | 10 | 2 | 4 | 4 | 3 | 5 | 69 | |
| Slight | 393 | 272 | 366 | 350 | 396 | 401 | 400 | 374 | 375 | 282 | 271 | 291 | ||
| Total | 409 | 275 | 373 | 357 | 407 | 410 | 412 | 377 | 380 | 286 | 277 | 300 | ||
| NTS | Fatal | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 4 | 1 | 20 |
| Serious | 19 | 22 | 27 | 16 | 26 | 25 | 20 | 21 | 17 | 15 | 14 | 5 | 227 | |
| Slight | 502 | 397 | 461 | 377 | 415 | 543 | 431 | 425 | 443 | 364 | 418 | 333 | ||
| Total | 523 | 420 | 489 | 394 | 443 | 571 | 452 | 449 | 460 | 380 | 436 | 339 | ||
| NTN | Fatal | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 5 | 2 | 1 | 22 |
| Serious | 5 | 5 | 25 | 11 | 9 | 6 | 10 | 6 | 5 | 4 | 1 | 2 | 89 | |
| Slight | 450 | 366 | 490 | 463 | 518 | 573 | 437 | 450 | 400 | 365 | 298 | 274 | ||
| Total | 456 | 373 | 516 | 476 | 527 | 582 | 449 | 458 | 406 | 374 | 301 | 277 | ||
| Total | Fatal | 11 | 6 | 6 | 5 | 8 | 7 | 6 | 6 | 8 | 8 | 13 | 12 | 96 |
| Serious | 58 | 40 | 68 | 37 | 54 | 47 | 53 | 38 | 32 | 26 | 23 | 13 | 489 | |
| Slight | ||||||||||||||
| Total |
Provisional figures as at 2026-01-06.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North