Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 3 | ||||||||||
| Serious | 2 | 1 | 3 | |||||||||||
| Slight | 172 | 136 | 308 | |||||||||||
| Total | 176 | 138 | 314 | |||||||||||
| KE | Fatal | 1 | 2 | 3 | ||||||||||
| Serious | 3 | 2 | 5 | |||||||||||
| Slight | 253 | 201 | 454 | |||||||||||
| Total | 257 | 205 | 462 | |||||||||||
| KW | Fatal | 3 | 1 | 4 | ||||||||||
| Serious | 0 | 0 | 0 | |||||||||||
| Slight | 267 | 198 | 465 | |||||||||||
| Total | 270 | 199 | 469 | |||||||||||
| NTS | Fatal | 3 | 1 | 4 | ||||||||||
| Serious | 4 | 1 | 5 | |||||||||||
| Slight | 306 | 165 | 471 | |||||||||||
| Total | 313 | 167 | 480 | |||||||||||
| NTN | Fatal | 5 | 1 | 6 | ||||||||||
| Serious | 2 | 0 | 2 | |||||||||||
| Slight | 259 | 166 | 425 | |||||||||||
| Total | 266 | 167 | 433 | |||||||||||
| Total | Fatal | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Serious | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Slight | 866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-03-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 3 | ||||||||||
| Serious | 2 | 1 | 3 | |||||||||||
| Slight | 197 | 170 | 367 | |||||||||||
| Total | 201 | 172 | 373 | |||||||||||
| KE | Fatal | 1 | 2 | 3 | ||||||||||
| Serious | 3 | 2 | 5 | |||||||||||
| Slight | 310 | 266 | 576 | |||||||||||
| Total | 314 | 270 | 584 | |||||||||||
| KW | Fatal | 3 | 1 | 4 | ||||||||||
| Serious | 0 | 0 | 0 | |||||||||||
| Slight | 303 | 246 | 549 | |||||||||||
| Total | 306 | 247 | 553 | |||||||||||
| NTS | Fatal | 3 | 1 | 4 | ||||||||||
| Serious | 4 | 2 | 6 | |||||||||||
| Slight | 386 | 199 | 585 | |||||||||||
| Total | 393 | 202 | 595 | |||||||||||
| NTN | Fatal | 5 | 1 | 6 | ||||||||||
| Serious | 3 | 0 | 3 | |||||||||||
| Slight | 319 | 192 | 511 | |||||||||||
| Total | 327 | 193 | 520 | |||||||||||
| Total | Fatal | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Serious | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-03-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North