Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 2 | |||||||||||
| Serious | 1 | 1 | ||||||||||||
| Slight | 65 | 65 | ||||||||||||
| Total | 68 | 68 | ||||||||||||
| KE | Fatal | 0 | 0 | |||||||||||
| Serious | 2 | 2 | ||||||||||||
| Slight | 243 | 243 | ||||||||||||
| Total | 245 | 245 | ||||||||||||
| KW | Fatal | 3 | 3 | |||||||||||
| Serious | 0 | 0 | ||||||||||||
| Slight | 218 | 218 | ||||||||||||
| Total | 221 | 221 | ||||||||||||
| NTS | Fatal | 3 | 3 | |||||||||||
| Serious | 2 | 2 | ||||||||||||
| Slight | 277 | 277 | ||||||||||||
| Total | 282 | 282 | ||||||||||||
| NTN | Fatal | 4 | 4 | |||||||||||
| Serious | 0 | 0 | ||||||||||||
| Slight | 226 | 226 | ||||||||||||
| Total | 230 | 230 | ||||||||||||
| Total | Fatal | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Serious | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-02-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 2 | |||||||||||
| Serious | 1 | 1 | ||||||||||||
| Slight | 73 | 73 | ||||||||||||
| Total | 76 | 76 | ||||||||||||
| KE | Fatal | 0 | 0 | |||||||||||
| Serious | 2 | 2 | ||||||||||||
| Slight | 297 | 297 | ||||||||||||
| Total | 299 | 299 | ||||||||||||
| KW | Fatal | 3 | 3 | |||||||||||
| Serious | 0 | 0 | ||||||||||||
| Slight | 249 | 249 | ||||||||||||
| Total | 252 | 252 | ||||||||||||
| NTS | Fatal | 3 | 3 | |||||||||||
| Serious | 2 | 2 | ||||||||||||
| Slight | 354 | 354 | ||||||||||||
| Total | 359 | 359 | ||||||||||||
| NTN | Fatal | 4 | 4 | |||||||||||
| Serious | 1 | 1 | ||||||||||||
| Slight | 276 | 276 | ||||||||||||
| Total | 281 | 281 | ||||||||||||
| Total | Fatal | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Serious | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-02-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North