Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 0 | 3 | 1 | 7 | |||||||
| Serious | 3 | 2 | 3 | 0 | 2 | 10 | ||||||||
| Slight | 212 | 168 | 183 | 151 | 137 | 851 | ||||||||
| Total | 217 | 171 | 186 | 154 | 140 | 868 | ||||||||
| KE | Fatal | 1 | 2 | 1 | 2 | 3 | 9 | |||||||
| Serious | 5 | 4 | 3 | 2 | 2 | 16 | ||||||||
| Slight | 256 | 208 | 221 | 222 | 204 | |||||||||
| Total | 262 | 214 | 225 | 226 | 209 | |||||||||
| KW | Fatal | 3 | 1 | 0 | 0 | 2 | 6 | |||||||
| Serious | 5 | 3 | 4 | 3 | 1 | 16 | ||||||||
| Slight | 323 | 257 | 261 | 207 | 191 | |||||||||
| Total | 331 | 261 | 265 | 210 | 194 | |||||||||
| NTS | Fatal | 2 | 1 | 2 | 3 | 6 | 14 | |||||||
| Serious | 15 | 13 | 8 | 0 | 1 | 37 | ||||||||
| Slight | 373 | 241 | 318 | 216 | 158 | |||||||||
| Total | 390 | 255 | 328 | 219 | 165 | |||||||||
| NTN | Fatal | 4 | 1 | 3 | 2 | 2 | 12 | |||||||
| Serious | 7 | 8 | 2 | 2 | 0 | 19 | ||||||||
| Slight | 369 | 278 | 314 | 220 | 184 | |||||||||
| Total | 380 | 287 | 319 | 224 | 186 | |||||||||
| Total | Fatal | 12 | 6 | 6 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Serious | 35 | 30 | 20 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
| Slight | 874 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-06-02.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 0 | 3 | 1 | 7 | |||||||
| Serious | 3 | 2 | 3 | 0 | 2 | 10 | ||||||||
| Slight | 242 | 203 | 218 | 163 | 172 | 998 | ||||||||
| Total | 247 | 206 | 221 | 166 | 175 | |||||||||
| KE | Fatal | 1 | 2 | 1 | 2 | 4 | 10 | |||||||
| Serious | 5 | 4 | 3 | 3 | 5 | 20 | ||||||||
| Slight | 315 | 274 | 268 | 263 | 250 | |||||||||
| Total | 321 | 280 | 272 | 268 | 259 | |||||||||
| KW | Fatal | 3 | 1 | 0 | 0 | 2 | 6 | |||||||
| Serious | 5 | 4 | 4 | 3 | 1 | 17 | ||||||||
| Slight | 374 | 330 | 334 | 246 | 229 | |||||||||
| Total | 382 | 335 | 338 | 249 | 232 | |||||||||
| NTS | Fatal | 2 | 1 | 3 | 3 | 6 | 15 | |||||||
| Serious | 15 | 14 | 8 | 0 | 1 | 38 | ||||||||
| Slight | 484 | 297 | 407 | 275 | 191 | |||||||||
| Total | 501 | 312 | 418 | 278 | 198 | |||||||||
| NTN | Fatal | 4 | 1 | 4 | 2 | 2 | 13 | |||||||
| Serious | 8 | 9 | 3 | 2 | 0 | 22 | ||||||||
| Slight | 464 | 344 | 401 | 262 | 224 | |||||||||
| Total | 476 | 354 | 408 | 266 | 226 | |||||||||
| Total | Fatal | 12 | 6 | 8 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Serious | 36 | 33 | 21 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | |
| Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-06-02.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North