Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 0 | 3 | |||||||||
| Serious | 3 | 1 | 0 | 4 | ||||||||||
| Slight | 185 | 150 | 166 | 501 | ||||||||||
| Total | 190 | 152 | 166 | 508 | ||||||||||
| KE | Fatal | 1 | 2 | 1 | 4 | |||||||||
| Serious | 5 | 4 | 3 | 12 | ||||||||||
| Slight | 253 | 206 | 210 | 669 | ||||||||||
| Total | 259 | 212 | 214 | 685 | ||||||||||
| KW | Fatal | 3 | 1 | 0 | 4 | |||||||||
| Serious | 2 | 1 | 2 | 5 | ||||||||||
| Slight | 288 | 239 | 210 | 737 | ||||||||||
| Total | 293 | 241 | 212 | 746 | ||||||||||
| NTS | Fatal | 2 | 1 | 2 | 5 | |||||||||
| Serious | 6 | 5 | 2 | 13 | ||||||||||
| Slight | 329 | 199 | 255 | 783 | ||||||||||
| Total | 337 | 205 | 259 | 801 | ||||||||||
| NTN | Fatal | 5 | 1 | 3 | 9 | |||||||||
| Serious | 3 | 2 | 0 | 5 | ||||||||||
| Slight | 305 | 217 | 211 | 733 | ||||||||||
| Total | 313 | 220 | 214 | 747 | ||||||||||
| Total | Fatal | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Serious | 19 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
| Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-04-02.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 0 | 3 | |||||||||
| Serious | 3 | 1 | 0 | 4 | ||||||||||
| Slight | 212 | 185 | 201 | 598 | ||||||||||
| Total | 217 | 187 | 201 | 605 | ||||||||||
| KE | Fatal | 1 | 2 | 1 | 4 | |||||||||
| Serious | 5 | 4 | 3 | 12 | ||||||||||
| Slight | 310 | 273 | 257 | 840 | ||||||||||
| Total | 316 | 279 | 261 | 856 | ||||||||||
| KW | Fatal | 3 | 1 | 0 | 4 | |||||||||
| Serious | 2 | 2 | 2 | 6 | ||||||||||
| Slight | 332 | 300 | 272 | 904 | ||||||||||
| Total | 337 | 303 | 274 | 914 | ||||||||||
| NTS | Fatal | 2 | 1 | 3 | 6 | |||||||||
| Serious | 6 | 6 | 2 | 14 | ||||||||||
| Slight | 422 | 242 | 314 | 978 | ||||||||||
| Total | 430 | 249 | 319 | 998 | ||||||||||
| NTN | Fatal | 5 | 1 | 4 | 10 | |||||||||
| Serious | 4 | 2 | 0 | 6 | ||||||||||
| Slight | 374 | 255 | 249 | 878 | ||||||||||
| Total | 383 | 258 | 253 | 894 | ||||||||||
| Total | Fatal | 13 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Serious | 20 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-04-02.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North