Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | |||||
| Serious | 3 | 2 | 3 | 6 | 6 | 1 | 1 | 22 | ||||||
| Slight | 217 | 174 | 194 | 160 | 185 | 180 | 130 | |||||||
| Total | 222 | 177 | 197 | 169 | 192 | 181 | 131 | |||||||
| KE | Fatal | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 12 | |||||
| Serious | 5 | 4 | 3 | 4 | 3 | 1 | 1 | 21 | ||||||
| Slight | 256 | 208 | 221 | 220 | 222 | 208 | 218 | |||||||
| Total | 262 | 214 | 225 | 226 | 228 | 211 | 220 | |||||||
| KW | Fatal | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 9 | |||||
| Serious | 7 | 5 | 4 | 3 | 4 | 5 | 2 | 30 | ||||||
| Slight | 325 | 265 | 273 | 240 | 254 | 236 | 168 | |||||||
| Total | 335 | 271 | 277 | 243 | 260 | 243 | 171 | |||||||
| NTS | Fatal | 2 | 1 | 2 | 3 | 6 | 4 | 2 | 20 | |||||
| Serious | 17 | 13 | 18 | 7 | 7 | 7 | 1 | 70 | ||||||
| Slight | 372 | 250 | 348 | 241 | 242 | 230 | 194 | |||||||
| Total | 391 | 264 | 368 | 251 | 255 | 241 | 197 | |||||||
| NTN | Fatal | 4 | 1 | 3 | 2 | 3 | 4 | 1 | 18 | |||||
| Serious | 7 | 9 | 4 | 7 | 4 | 0 | 0 | 31 | ||||||
| Slight | 377 | 306 | 336 | 271 | 300 | 235 | 162 | |||||||
| Total | 388 | 316 | 343 | 280 | 307 | 239 | 163 | |||||||
| Total | Fatal | 12 | 6 | 6 | 10 | 15 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 66 |
| Serious | 39 | 33 | 32 | 27 | 24 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 174 | |
| Slight | 872 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total | 882 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-08-04.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | |||||
| Serious | 3 | 2 | 3 | 6 | 6 | 1 | 1 | 22 | ||||||
| Slight | 247 | 211 | 230 | 176 | 227 | 205 | 140 | |||||||
| Total | 252 | 214 | 233 | 185 | 234 | 206 | 141 | |||||||
| KE | Fatal | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 13 | |||||
| Serious | 5 | 4 | 3 | 5 | 6 | 1 | 1 | 25 | ||||||
| Slight | 315 | 274 | 269 | 261 | 272 | 252 | 282 | |||||||
| Total | 321 | 280 | 273 | 268 | 282 | 255 | 284 | |||||||
| KW | Fatal | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 9 | |||||
| Serious | 7 | 6 | 4 | 3 | 4 | 8 | 2 | 34 | ||||||
| Slight | 382 | 344 | 348 | 292 | 305 | 312 | 202 | |||||||
| Total | 392 | 351 | 352 | 295 | 311 | 322 | 205 | |||||||
| NTS | Fatal | 2 | 1 | 3 | 3 | 6 | 5 | 2 | 22 | |||||
| Serious | 19 | 14 | 18 | 9 | 9 | 7 | 1 | 77 | ||||||
| Slight | 480 | 317 | 460 | 315 | 314 | 285 | 228 | |||||||
| Total | 501 | 332 | 481 | 327 | 329 | 297 | 231 | |||||||
| NTN | Fatal | 4 | 1 | 4 | 2 | 3 | 4 | 1 | 19 | |||||
| Serious | 8 | 10 | 5 | 7 | 4 | 0 | 0 | 34 | ||||||
| Slight | 474 | 388 | 428 | 332 | 385 | 293 | 198 | |||||||
| Total | 486 | 399 | 437 | 341 | 392 | 297 | 199 | |||||||
| Total | Fatal | 12 | 6 | 8 | 10 | 16 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 70 |
| Serious | 42 | 36 | 33 | 30 | 29 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 192 | |
| Slight | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-08-04.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North