Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 0 | 3 | 1 | 0 | 7 | ||||||
| Serious | 3 | 2 | 3 | 3 | 5 | 1 | 17 | |||||||
| Slight | 213 | 172 | 194 | 163 | 172 | 157 | ||||||||
| Total | 218 | 175 | 197 | 169 | 178 | 158 | ||||||||
| KE | Fatal | 1 | 2 | 1 | 2 | 3 | 1 | 10 | ||||||
| Serious | 5 | 4 | 3 | 2 | 2 | 1 | 17 | |||||||
| Slight | 256 | 208 | 221 | 222 | 221 | 195 | ||||||||
| Total | 262 | 214 | 225 | 226 | 226 | 197 | ||||||||
| KW | Fatal | 3 | 1 | 0 | 0 | 2 | 1 | 7 | ||||||
| Serious | 6 | 4 | 4 | 3 | 3 | 2 | 22 | |||||||
| Slight | 325 | 263 | 266 | 216 | 227 | 173 | ||||||||
| Total | 334 | 268 | 270 | 219 | 232 | 176 | ||||||||
| NTS | Fatal | 2 | 1 | 2 | 3 | 6 | 4 | 18 | ||||||
| Serious | 17 | 13 | 12 | 4 | 3 | 2 | 51 | |||||||
| Slight | 372 | 246 | 340 | 236 | 220 | 200 | ||||||||
| Total | 391 | 260 | 354 | 243 | 229 | 206 | ||||||||
| NTN | Fatal | 4 | 1 | 3 | 2 | 3 | 4 | 17 | ||||||
| Serious | 7 | 8 | 4 | 6 | 2 | 0 | 27 | |||||||
| Slight | 376 | 300 | 332 | 251 | 252 | 159 | ||||||||
| Total | 387 | 309 | 339 | 259 | 257 | 163 | ||||||||
| Total | Fatal | 12 | 6 | 6 | 10 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Serious | 38 | 31 | 26 | 18 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | |
| Slight | 884 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 900 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-07-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 0 | 3 | 1 | 0 | 7 | ||||||
| Serious | 3 | 2 | 3 | 3 | 5 | 1 | 17 | |||||||
| Slight | 243 | 208 | 230 | 179 | 215 | 180 | ||||||||
| Total | 248 | 211 | 233 | 185 | 221 | 181 | ||||||||
| KE | Fatal | 1 | 2 | 1 | 2 | 4 | 1 | 11 | ||||||
| Serious | 5 | 4 | 3 | 3 | 5 | 1 | 21 | |||||||
| Slight | 315 | 274 | 269 | 263 | 270 | 239 | ||||||||
| Total | 321 | 280 | 273 | 268 | 279 | 241 | ||||||||
| KW | Fatal | 3 | 1 | 0 | 0 | 2 | 1 | 7 | ||||||
| Serious | 6 | 5 | 4 | 3 | 3 | 3 | 24 | |||||||
| Slight | 377 | 341 | 340 | 261 | 270 | 218 | ||||||||
| Total | 386 | 347 | 344 | 264 | 275 | 222 | ||||||||
| NTS | Fatal | 2 | 1 | 3 | 3 | 6 | 5 | 20 | ||||||
| Serious | 19 | 14 | 12 | 6 | 4 | 2 | 57 | |||||||
| Slight | 480 | 306 | 440 | 309 | 288 | 238 | ||||||||
| Total | 501 | 321 | 455 | 318 | 298 | 245 | ||||||||
| NTN | Fatal | 4 | 1 | 4 | 2 | 3 | 4 | 18 | ||||||
| Serious | 8 | 9 | 5 | 6 | 2 | 0 | 30 | |||||||
| Slight | 473 | 372 | 430 | 306 | 319 | 190 | ||||||||
| Total | 485 | 382 | 439 | 314 | 324 | 194 | ||||||||
| Total | Fatal | 12 | 6 | 8 | 10 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Serious | 41 | 34 | 27 | 21 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | |
| Slight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-07-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North