Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 0 | 2 | 5 | ||||||||
| Serious | 3 | 2 | 2 | 1 | 8 | |||||||||
| Slight | 208 | 158 | 175 | 145 | 686 | |||||||||
| Total | 213 | 161 | 177 | 148 | 699 | |||||||||
| KE | Fatal | 1 | 2 | 1 | 2 | 6 | ||||||||
| Serious | 5 | 4 | 3 | 2 | 14 | |||||||||
| Slight | 256 | 208 | 217 | 214 | 895 | |||||||||
| Total | 262 | 214 | 221 | 218 | 915 | |||||||||
| KW | Fatal | 3 | 1 | 0 | 0 | 4 | ||||||||
| Serious | 4 | 2 | 4 | 2 | 12 | |||||||||
| Slight | 307 | 248 | 240 | 133 | 928 | |||||||||
| Total | 314 | 251 | 244 | 135 | 944 | |||||||||
| NTS | Fatal | 2 | 1 | 2 | 2 | 7 | ||||||||
| Serious | 14 | 10 | 4 | 0 | 28 | |||||||||
| Slight | 368 | 224 | 288 | 194 | ||||||||||
| Total | 384 | 235 | 294 | 196 | ||||||||||
| NTN | Fatal | 5 | 1 | 3 | 2 | 11 | ||||||||
| Serious | 6 | 7 | 1 | 2 | 16 | |||||||||
| Slight | 343 | 251 | 267 | 162 | ||||||||||
| Total | 354 | 259 | 271 | 166 | ||||||||||
| Total | Fatal | 13 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Serious | 32 | 25 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | |
| Slight | 848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-05-05.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2026
| Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKI | Fatal | 2 | 1 | 0 | 2 | 5 | ||||||||
| Serious | 3 | 2 | 2 | 1 | 8 | |||||||||
| Slight | 237 | 193 | 210 | 156 | 796 | |||||||||
| Total | 242 | 196 | 212 | 159 | 809 | |||||||||
| KE | Fatal | 1 | 2 | 1 | 2 | 6 | ||||||||
| Serious | 5 | 4 | 3 | 3 | 15 | |||||||||
| Slight | 314 | 274 | 264 | 255 | ||||||||||
| Total | 320 | 280 | 268 | 260 | ||||||||||
| KW | Fatal | 3 | 1 | 0 | 0 | 4 | ||||||||
| Serious | 4 | 3 | 4 | 2 | 13 | |||||||||
| Slight | 354 | 314 | 309 | 161 | ||||||||||
| Total | 361 | 318 | 313 | 163 | ||||||||||
| NTS | Fatal | 2 | 1 | 3 | 2 | 8 | ||||||||
| Serious | 14 | 11 | 4 | 0 | 29 | |||||||||
| Slight | 476 | 277 | 369 | 252 | ||||||||||
| Total | 492 | 289 | 376 | 254 | ||||||||||
| NTN | Fatal | 5 | 1 | 4 | 2 | 12 | ||||||||
| Serious | 7 | 8 | 1 | 2 | 18 | |||||||||
| Slight | 428 | 307 | 335 | 195 | ||||||||||
| Total | 440 | 316 | 340 | 199 | ||||||||||
| Total | Fatal | 13 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Serious | 33 | 28 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | |
| Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2026-05-05.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North