Number of Traffic Enforcement by Quarter in 2025
| Type | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | TOTAL |
|---|---|---|---|---|---|
| FPT (Parking - Pol. 525) * | 594 875 | 564 461 | 477 020 | 431 751 | 2 068 107 |
| FPT (Moving - Pol. 570) | 123 859 | 113 072 | 98 110 | 103 535 | 438 576 |
| Summons / Arrest | 14 358 | 13 932 | 12 799 | 12 060 | 53 149 |
| Total | 733 092 | 691 465 | 587 929 | 547 346 | 2 559 832 |
* Provisional figures as at 2026-01-06.
Traffic Enforcement Statistics by Offences by Police Regions in 2025 (Jan-Dec)
| Offences | HKI | KE | KW | NTS | NTN | Others | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Offences by Pedestrians | 834 | 1 372 | 1 586 | 1 332 | 1 564 | 1 | 6 689 |
| 2 | Offences by Cyclists | 63 | 439 | 432 | 615 | 2 500 | 45 | 4 094 |
| 3 | Drink driving | 89 | 108 | 177 | 112 | 105 | 0 | 591 |
| 4 | Drug driving | 6 | 1 | 4 | 25 | 4 | 0 | 40 |
| 5 | Careless driving | 3 338 | 3 250 | 4 807 | 4 614 | 3 856 | 3 | 19 868 |
| 6 | Dangerous driving (includes causing grievous bodily Harm and death) |
132 | 235 | 334 | 222 | 154 | 0 | 1 077 |
| 7 | Insecure load | 125 | 74 | 26 | 237 | 181 | 0 | 643 |
| 8 | Overloading | 98 | 956 | 370 | 544 | 583 | 12 | 2 563 |
| 9 | Traffic signal offences | 6 994 | 7 743 | 21 728 | 4 631 | 10 370 | 1 | 51 467 |
| 10 | Traffic sign offences | 15 674 | 3 838 | 8 026 | 12 766 | 7 797 | 2 | 48 103 |
| 11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 1 618 | 2 936 | 2 161 | 10 863 | 7 072 | 1 | 24 651 |
| 12 | Failing to give precedence to pedestrian on zebra crossing | 210 | 116 | 253 | 147 | 117 | 0 | 843 |
| 13 | Double white line offences | 9 225 | 8 575 | 9 374 | 5 691 | 6 190 | 2 | 39 057 |
| 14 | Yellow stripe crossing | 669 | 28 | 235 | 20 | 25 | 0 | 977 |
| 15 | Box junction offence | 481 | 183 | 1 560 | 209 | 505 | 0 | 2 938 |
| 16 | U turn causing obstruction | 21 | 25 | 14 | 9 | 13 | 0 | 82 |
| 17 | Seatbelt offences | 529 | 336 | 1 446 | 3 726 | 1 039 | 0 | 7 076 |
| 18 | Soliciting passenger | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 19 | Refusing hire | 11 | 13 | 8 | 10 | 12 | 0 | 54 |
| 20 | Overcharging | 6 | 5 | 3 | 5 | 1 | 0 | 20 |
| 21 | Taximeter offences | 2 | 0 | 5 | 2 | 0 | 0 | 9 |
| 22 | Driving in a motor race or speed trail | 1 | 0 | 0 | 0 | 12 | 0 | 13 |
| 23 | Speeding | 9 031 | 38 103 | 24 735 | 29 161 | 44 905 | 1 | 145 936 |
| 24 | Others | 24 711 | 10 561 | 24 215 | 41 461 | 33 293 | 690 | 134 931 |
| A1 | Grand total | 73 868 | 78 897 | 101 499 | 116 403 | 120 300 | 758 | 491 725 |
| B1 | Total Pol. 525 * | 302 958 | 222 030 | 742 407 | 329 572 | 471 140 | 0 | |
| 25 | Verbal warnings - Drivers | 384 | 52 | 346 | 2 086 | 2 802 | 0 | 5 670 |
| 26 | Verbal warnings - Cyclists | 7 | 0 | 0 | 156 | 7 | 0 | 170 |
| 27 | Verbal warnings - Pedestrians | 121 | 1 | 0 | 172 | 7 | 0 | 301 |
| C1 | Total Warnings | 512 | 53 | 346 | 2 414 | 2 816 | 0 | 6 141 |
* Provisional figures as at 2026-01-06.
Traffic Enforcement Statistics by Offences in 2025 (Jan-Dec)
| Offences | 2024 (Jan-Dec) |
2025 (Jan-Dec) |
+% change |
|
|---|---|---|---|---|
| 1 | Offences by Pedestrians | 9 105 | 6 689 | -27% |
| 2 | Offences by Cyclists | 3 831 | 4 094 | +7% |
| 3 | Drink driving | 646 | 591 | -9% |
| 4 | Drug driving | 68 | 40 | -41% |
| 5 | Careless driving | 20 997 | 19 868 | -5% |
| 6 | Dangerous driving (includes causing grievous bodily harm and death) |
1 216 | 1 077 | -11% |
| 7 | Insecure load | 572 | 643 | +12% |
| 8 | Overloading | 2 388 | 2 563 | +7% |
| 9 | Traffic signal offences | 43 043 | 51 467 | +20% |
| 10 | Traffic sign offences | 45 551 | 48 103 | +6% |
| 11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 26 004 | 24 651 | -5% |
| 12 | Failing to give precedence to pedestrian on zebra crossing | 811 | 843 | +4% |
| 13 | Double white line offences | 32 712 | 39 057 | +19% |
| 14 | Yellow stripe crossing | 534 | 977 | +83% |
| 15 | Box junction offence | 2 141 | 2 938 | +37% |
| 16 | U turn causing obstruction | 63 | 82 | +30% |
| 17 | Seat belt offences | 7 711 | 7 076 | -8% |
| 18 | Soliciting passenger | 2 | 3 | +50% |
| 19 | Refusing hire | 68 | 54 | -21% |
| 20 | Overcharging | 25 | 20 | -20% |
| 21 | Taximeter offences | 38 | 9 | -76% |
| 22 | Driving in a motor race or speed trail | 18 | 13 | -28% |
| 23 | Speeding | 194 968 | 145 936 | -25% |
| 24 | Others | 145 444 | 134 931 | -7% |
| A1 | Grand total | 537 956 | 491 725 | -9% |
| B1 | Total Pol. 525 * | 2 543 197 | 2 068 107 | -19% |
| 25 | Verbal warnings - Drivers | 9 147 | 5 670 | -38% |
| 26 | Verbal warnings - Cyclists | 148 | 170 | +15% |
| 27 | Verbal warnings - Pedestrians | 745 | 301 | -60% |
| C1 | Total Warnings | 10 040 | 6 141 | -39% |
* Provisional figures as at 2026-01-06.