Number of Traffic Enforcement by Quarter in 2025
Type | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | TOTAL |
---|---|---|---|---|---|
FPT (Parking - Pol. 525) * | 594 658 | 594 658 | |||
FPT (Moving - Pol. 570) | 123 859 | 123 859 | |||
Summons / Arrest | 14 358 | 14 358 | |||
Total | 732 875 | 732 875 |
* Provisional figures as at 2025-04-02.
Traffic Enforcement Statistics by Offences by Police Regions in 2025 (Jan-Mar)
Offences | HKI | KE | KW | NTS | NTN | Others | Total | |
---|---|---|---|---|---|---|---|---|
1 | Offences by Pedestrians | 194 | 288 | 552 | 231 | 464 | 0 | 1 729 |
2 | Offences by Cyclists | 6 | 93 | 112 | 137 | 508 | 19 | 875 |
3 | Drink driving | 19 | 32 | 48 | 35 | 29 | 0 | 163 |
4 | Drug driving | 2 | 0 | 0 | 11 | 1 | 0 | 14 |
5 | Careless driving | 894 | 980 | 1 157 | 1 208 | 1 104 | 2 | 5 345 |
6 | Dangerous driving (includes causing grievous bodily Harm and death) |
37 | 89 | 70 | 72 | 46 | 0 | 314 |
7 | Insecure load | 23 | 10 | 8 | 68 | 53 | 0 | 162 |
8 | Overloading | 26 | 188 | 86 | 112 | 202 | 2 | 616 |
9 | Traffic signal offences | 1 900 | 1 729 | 4 618 | 1 119 | 2 212 | 0 | 11 578 |
10 | Traffic sign offences | 3 730 | 777 | 2 057 | 2 942 | 1 954 | 1 | 11 461 |
11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 296 | 656 | 584 | 2 705 | 1 542 | 0 | 5 783 |
12 | Failing to give precedence to pedestrian on zebra crossing | 57 | 23 | 63 | 34 | 25 | 0 | 202 |
13 | Double white line offences | 2 196 | 1 948 | 2 155 | 1 295 | 1 475 | 0 | 9 069 |
14 | Yellow stripe crossing | 34 | 5 | 60 | 6 | 8 | 0 | 113 |
15 | Box junction offence | 80 | 47 | 413 | 46 | 144 | 0 | 730 |
16 | U turn causing obstruction | 8 | 7 | 0 | 2 | 2 | 0 | 19 |
17 | Seatbelt offences | 74 | 62 | 359 | 878 | 257 | 0 | 1 630 |
18 | Soliciting passenger | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
19 | Refusing hire | 6 | 3 | 2 | 1 | 1 | 0 | 13 |
20 | Overcharging | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
21 | Taximeter offences | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Driving in a motor race or speed trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Speeding | 3 217 | 11 606 | 11 476 | 11 886 | 15 261 | 0 | 53 446 |
24 | Others | 5 990 | 2 908 | 6 338 | 10 438 | 9 041 | 232 | 34 947 |
A1 | Grand total | 18 790 | 21 453 | 30 159 | 33 229 | 34 330 | 256 | 138 217 |
B1 | Total Pol. 525 * | 92 347 | 64 751 | 94 555 | 0 | |||
25 | Verbal warnings - Drivers | 0 | 10 | 72 | 520 | 961 | 0 | 1 563 |
26 | Verbal warnings - Cyclists | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
27 | Verbal warnings - Pedestrians | 56 | 0 | 0 | 29 | 1 | 0 | 86 |
C1 | Total Warnings | 56 | 10 | 72 | 574 | 962 | 0 | 1 674 |
* Provisional figures as at 2025-04-02.
Traffic Enforcement Statistics by Offences in 2025 (Jan-Mar)
Offences | 2024 (Jan-Mar) |
2025 (Jan-Mar) |
+% change |
|
---|---|---|---|---|
1 | Offences by Pedestrians | 2 149 | 1 729 | -20% |
2 | Offences by Cyclists | 735 | 875 | +19% |
3 | Drink driving | 135 | 163 | +21% |
4 | Drug driving | 11 | 14 | +27% |
5 | Careless driving | 5 438 | 5 345 | -2% |
6 | Dangerous driving (includes causing grievous bodily harm and death) |
268 | 314 | +17% |
7 | Insecure load | 139 | 162 | +17% |
8 | Overloading | 578 | 616 | +7% |
9 | Traffic signal offences | 9 905 | 11 578 | +17% |
10 | Traffic sign offences | 10 012 | 11 461 | +14% |
11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 6 505 | 5 783 | -11% |
12 | Failing to give precedence to pedestrian on zebra crossing | 158 | 202 | +28% |
13 | Double white line offences | 7 220 | 9 069 | +26% |
14 | Yellow stripe crossing | 92 | 113 | +23% |
15 | Box junction offence | 449 | 730 | +63% |
16 | U turn causing obstruction | 13 | 19 | +46% |
17 | Seat belt offences | 1 481 | 1 630 | +10% |
18 | Soliciting passenger | 0 | 2 | N.A. |
19 | Refusing hire | 14 | 13 | -7% |
20 | Overcharging | 11 | 5 | -55% |
21 | Taximeter offences | 10 | 1 | -90% |
22 | Driving in a motor race or speed trail | 2 | 0 | -100% |
23 | Speeding | 58 512 | 53 446 | -9% |
24 | Others | 33 658 | 34 947 | +4% |
A1 | Grand total | 137 495 | 138 217 | +1% |
B1 | Total Pol. 525 * | 655 940 | 594 658 | -9% |
25 | Verbal warnings - Drivers | 2 429 | 1 563 | -36% |
26 | Verbal warnings - Cyclists | 27 | 25 | -7% |
27 | Verbal warnings - Pedestrians | 230 | 86 | -63% |
C1 | Total Warnings | 2 686 | 1 674 | -38% |
* Provisional figures as at 2025-04-02.