Number of Traffic Enforcement by Quarter in 2025
Type | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | TOTAL |
---|---|---|---|---|---|
FPT (Parking - Pol. 525) * | 594 875 | 564 460 | 1 159 335 | ||
FPT (Moving - Pol. 570) | 123 859 | 113 072 | 236 931 | ||
Summons / Arrest | 14 358 | 13 932 | 28 290 | ||
Total | 733 092 | 691 464 | 1 424 556 |
* Provisional figures as at 2025-07-03.
Traffic Enforcement Statistics by Offences by Police Regions in 2025 (Jan-Jun)
Offences | HKI | KE | KW | NTS | NTN | Others | Total | |
---|---|---|---|---|---|---|---|---|
1 | Offences by Pedestrians | 535 | 671 | 1 086 | 718 | 895 | 1 | 3 906 |
2 | Offences by Cyclists | 32 | 194 | 221 | 303 | 966 | 34 | 1 750 |
3 | Drink driving | 40 | 58 | 92 | 64 | 52 | 0 | 306 |
4 | Drug driving | 3 | 0 | 1 | 16 | 3 | 0 | 23 |
5 | Careless driving | 1 740 | 1 786 | 2 319 | 2 407 | 2 076 | 2 | 10 330 |
6 | Dangerous driving (includes causing grievous bodily Harm and death) |
70 | 143 | 175 | 127 | 74 | 0 | 589 |
7 | Insecure load | 49 | 30 | 13 | 131 | 97 | 0 | 320 |
8 | Overloading | 52 | 455 | 170 | 252 | 366 | 4 | 1 299 |
9 | Traffic signal offences | 3 672 | 3 706 | 9 941 | 2 096 | 4 567 | 1 | 23 983 |
10 | Traffic sign offences | 8 269 | 1 786 | 4 272 | 6 516 | 3 878 | 1 | 24 722 |
11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 726 | 1 343 | 1 128 | 5 767 | 3 083 | 1 | 12 048 |
12 | Failing to give precedence to pedestrian on zebra crossing | 152 | 50 | 115 | 76 | 61 | 0 | 454 |
13 | Double white line offences | 4 667 | 3 989 | 4 320 | 2 755 | 2 937 | 1 | 18 669 |
14 | Yellow stripe crossing | 109 | 11 | 141 | 10 | 12 | 0 | 283 |
15 | Box junction offence | 209 | 86 | 720 | 106 | 263 | 0 | 1 384 |
16 | U turn causing obstruction | 12 | 12 | 1 | 3 | 8 | 0 | 36 |
17 | Seatbelt offences | 259 | 143 | 761 | 1 943 | 534 | 0 | 3 640 |
18 | Soliciting passenger | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
19 | Refusing hire | 8 | 5 | 4 | 5 | 6 | 0 | 28 |
20 | Overcharging | 2 | 5 | 2 | 2 | 0 | 0 | 11 |
21 | Taximeter offences | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
22 | Driving in a motor race or speed trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Speeding | 5 704 | 21 427 | 17 848 | 20 389 | 25 407 | 1 | 90 776 |
24 | Others | 12 903 | 5 509 | 12 649 | 21 728 | 17 379 | 489 | 70 657 |
A1 | Grand total | 39 213 | 41 409 | 55 981 | 65 417 | 62 666 | 535 | |
B1 | Total Pol. 525 * | 0 | ||||||
25 | Verbal warnings - Drivers | 383 | 14 | 161 | 1 097 | 1 867 | 0 | 3 522 |
26 | Verbal warnings - Cyclists | 5 | 0 | 0 | 55 | 4 | 0 | 64 |
27 | Verbal warnings - Pedestrians | 87 | 0 | 0 | 81 | 4 | 0 | 172 |
C1 | Total Warnings | 475 | 14 | 161 | 1 233 | 1 875 | 0 | 3 758 |
* Provisional figures as at 2025-07-03.
Traffic Enforcement Statistics by Offences in 2025 (Jan-Jun)
Offences | 2024 (Jan-Jun) |
2025 (Jan-Jun) |
+% change |
|
---|---|---|---|---|
1 | Offences by Pedestrians | 4 771 | 3 906 | -18% |
2 | Offences by Cyclists | 1 751 | 1 750 | -0% |
3 | Drink driving | 302 | 306 | +1% |
4 | Drug driving | 26 | 23 | -12% |
5 | Careless driving | 10 065 | 10 330 | +3% |
6 | Dangerous driving (includes causing grievous bodily harm and death) |
571 | 589 | +3% |
7 | Insecure load | 277 | 320 | +16% |
8 | Overloading | 1 176 | 1 299 | +10% |
9 | Traffic signal offences | 20 428 | 23 983 | +17% |
10 | Traffic sign offences | 20 667 | 24 722 | +20% |
11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 12 595 | 12 048 | -4% |
12 | Failing to give precedence to pedestrian on zebra crossing | 329 | 454 | +38% |
13 | Double white line offences | 13 767 | 18 669 | +36% |
14 | Yellow stripe crossing | 204 | 283 | +39% |
15 | Box junction offence | 897 | 1 384 | +54% |
16 | U turn causing obstruction | 29 | 36 | +24% |
17 | Seat belt offences | 3 406 | 3 640 | +7% |
18 | Soliciting passenger | 0 | 3 | N.A. |
19 | Refusing hire | 36 | 28 | -22% |
20 | Overcharging | 16 | 11 | -31% |
21 | Taximeter offences | 26 | 4 | -85% |
22 | Driving in a motor race or speed trail | 2 | 0 | -100% |
23 | Speeding | 104 367 | 90 776 | -13% |
24 | Others | 69 063 | 70 657 | +2% |
A1 | Grand total | 264 771 | 265 221 | +0.2% |
B1 | Total Pol. 525 * | 1 284 561 | 1 159 335 | -10% |
25 | Verbal warnings - Drivers | 4 703 | 3 522 | -25% |
26 | Verbal warnings - Cyclists | 69 | 64 | -7% |
27 | Verbal warnings - Pedestrians | 447 | 172 | -62% |
C1 | Total Warnings | 5 219 | 3 758 | -28% |
* Provisional figures as at 2025-07-03.