Number of Traffic Enforcement by Quarter in 2025
| Type | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | TOTAL |
|---|---|---|---|---|---|
| FPT (Parking - Pol. 525) * | 594 875 | 564 461 | 477 020 | 1 636 356 | |
| FPT (Moving - Pol. 570) | 123 859 | 113 072 | 98 110 | 335 041 | |
| Summons / Arrest | 14 358 | 13 932 | 12 799 | 41 089 | |
| Total | 733 092 | 691 465 | 587 929 | 2 012 486 |
* Provisional figures as at 2025-10-03.
Traffic Enforcement Statistics by Offences by Police Regions in 2025 (Jan-Sep)
| Offences | HKI | KE | KW | NTS | NTN | Others | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Offences by Pedestrians | 682 | 1 035 | 1 358 | 1 058 | 1 217 | 1 | 5 351 |
| 2 | Offences by Cyclists | 60 | 322 | 337 | 438 | 1 776 | 40 | 2 973 |
| 3 | Drink driving | 62 | 88 | 131 | 90 | 76 | 0 | 447 |
| 4 | Drug driving | 5 | 0 | 3 | 19 | 3 | 0 | 30 |
| 5 | Careless driving | 2 570 | 2 484 | 3 533 | 3 622 | 2 960 | 2 | 15 171 |
| 6 | Dangerous driving (includes causing grievous bodily Harm and death) |
105 | 191 | 244 | 173 | 110 | 0 | 823 |
| 7 | Insecure load | 79 | 52 | 19 | 192 | 127 | 0 | 469 |
| 8 | Overloading | 77 | 732 | 275 | 418 | 466 | 9 | 1 977 |
| 9 | Traffic signal offences | 5 355 | 5 843 | 15 868 | 3 341 | 7 390 | 1 | 37 798 |
| 10 | Traffic sign offences | 12 221 | 2 896 | 6 069 | 9 338 | 5 870 | 2 | 36 396 |
| 11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 1 243 | 2 159 | 1 610 | 8 492 | 5 049 | 1 | 18 554 |
| 12 | Failing to give precedence to pedestrian on zebra crossing | 194 | 85 | 193 | 117 | 84 | 0 | 673 |
| 13 | Double white line offences | 6 955 | 6 307 | 6 833 | 4 240 | 4 569 | 2 | 28 906 |
| 14 | Yellow stripe crossing | 390 | 23 | 189 | 15 | 17 | 0 | 634 |
| 15 | Box junction offence | 397 | 130 | 1 154 | 157 | 383 | 0 | 2 221 |
| 16 | U turn causing obstruction | 17 | 18 | 12 | 5 | 10 | 0 | 62 |
| 17 | Seatbelt offences | 421 | 228 | 1 106 | 2 869 | 824 | 0 | 5 448 |
| 18 | Soliciting passenger | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 19 | Refusing hire | 8 | 8 | 5 | 8 | 8 | 0 | 37 |
| 20 | Overcharging | 4 | 5 | 3 | 3 | 1 | 0 | 16 |
| 21 | Taximeter offences | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
| 22 | Driving in a motor race or speed trail | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Speeding | 7 386 | 29 598 | 20 093 | 25 207 | 31 956 | 1 | 114 241 |
| 24 | Others | 19 420 | 8 099 | 18 531 | 31 571 | 25 678 | 594 | 103 893 |
| A1 | Grand total | 57 652 | 60 303 | 77 570 | 91 376 | 88 576 | 653 | 376 130 |
| B1 | Total Pol. 525 * | 242 317 | 175 871 | 582 818 | 262 590 | 372 760 | 0 | |
| 25 | Verbal warnings - Drivers | 383 | 30 | 255 | 1 652 | 2 477 | 0 | 4 797 |
| 26 | Verbal warnings - Cyclists | 7 | 0 | 0 | 102 | 4 | 0 | 113 |
| 27 | Verbal warnings - Pedestrians | 101 | 1 | 0 | 127 | 6 | 0 | 235 |
| C1 | Total Warnings | 491 | 31 | 255 | 1 881 | 2 487 | 0 | 5 145 |
* Provisional figures as at 2025-10-03.
Traffic Enforcement Statistics by Offences in 2025 (Jan-Sep)
| Offences | 2024 (Jan-Sep) |
2025 (Jan-Sep) |
+% change |
|
|---|---|---|---|---|
| 1 | Offences by Pedestrians | 6 941 | 5 351 | -23% |
| 2 | Offences by Cyclists | 2 919 | 2 973 | +2% |
| 3 | Drink driving | 475 | 447 | -6% |
| 4 | Drug driving | 47 | 30 | -36% |
| 5 | Careless driving | 15 351 | 15 171 | -1% |
| 6 | Dangerous driving (includes causing grievous bodily harm and death) |
897 | 823 | -8% |
| 7 | Insecure load | 417 | 469 | +12% |
| 8 | Overloading | 1 778 | 1 977 | +11% |
| 9 | Traffic signal offences | 31 438 | 37 798 | +20% |
| 10 | Traffic sign offences | 33 114 | 36 396 | +10% |
| 11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 19 362 | 18 554 | -4% |
| 12 | Failing to give precedence to pedestrian on zebra crossing | 557 | 673 | +21% |
| 13 | Double white line offences | 23 164 | 28 906 | +25% |
| 14 | Yellow stripe crossing | 384 | 634 | +65% |
| 15 | Box junction offence | 1 523 | 2 221 | +46% |
| 16 | U turn causing obstruction | 47 | 62 | +32% |
| 17 | Seat belt offences | 5 524 | 5 448 | -1% |
| 18 | Soliciting passenger | 0 | 3 | N.A. |
| 19 | Refusing hire | 48 | 37 | -23% |
| 20 | Overcharging | 19 | 16 | -16% |
| 21 | Taximeter offences | 26 | 6 | -77% |
| 22 | Driving in a motor race or speed trail | 2 | 1 | -50% |
| 23 | Speeding | 147 555 | 114 241 | -23% |
| 24 | Others | 106 841 | 103 893 | -3% |
| A1 | Grand total | 398 429 | 376 130 | -6% |
| B1 | Total Pol. 525 * | 1 913 496 | 1 636 356 | -14% |
| 25 | Verbal warnings - Drivers | 7 022 | 4 797 | -32% |
| 26 | Verbal warnings - Cyclists | 111 | 113 | +2% |
| 27 | Verbal warnings - Pedestrians | 651 | 235 | -64% |
| C1 | Total Warnings | 7 784 | 5 145 | -34% |
* Provisional figures as at 2025-10-03.