Number of Traffic Enforcement by Quarter in 2026
| Type | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | TOTAL |
|---|---|---|---|---|---|
| FPT (Parking - Pol. 525) * | 377 697 | 333 949 | 321 305 | 1 032 951 | |
| FPT (Moving - Pol. 570) | 115 438 | 111 828 | 103 428 | 330 694 | |
| Summons / Arrest | 11 596 | 11 459 | 13 000 | 36 055 | |
| Total | 504 731 | 457 236 | 437 733 | 0 | 1 399 700 |
* Provisional figures as at 2026-10-06.
Traffic Enforcement Statistics by Offences by Police Regions in 2026 (Jan-Sep)
| Offences | HKI | KE | KW | NTS | NTN | Others | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Offences by Pedestrians | 565 | 1 027 | 919 | 985 | 1 141 | 0 | 4 637 |
| 2 | Offences by Cyclists | 51 | 340 | 336 | 333 | 1 725 | 40 | 2 825 |
| 3 | Drink driving | 63 | 56 | 143 | 73 | 90 | 0 | 425 |
| 4 | Drug driving | 11 | 19 | 3 | 17 | 8 | 0 | 58 |
| 5 | Careless driving | 2 152 | 1 998 | 3 461 | 3 047 | 2 929 | 1 | 13 588 |
| 6 | Dangerous driving (includes causing grievous bodily Harm and death) |
88 | 144 | 251 | 165 | 153 | 0 | 801 |
| 7 | Insecure load | 140 | 71 | 20 | 163 | 182 | 0 | 576 |
| 8 | Overloading | 27 | 529 | 357 | 359 | 314 | 4 | 1 590 |
| 9 | Traffic signal offences | 4 723 | 5 365 | 17 943 | 3 452 | 8 293 | 0 | 39 776 |
| 10 | Traffic sign offences | 11 515 | 2 417 | 7 667 | 9 978 | 7 037 | 1 | 38 615 |
| 11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 1 437 | 1 739 | 1 706 | 7 286 | 5 310 | 1 | 17 479 |
| 12 | Failing to give precedence to pedestrian on zebra crossing | 82 | 77 | 211 | 94 | 125 | 0 | 589 |
| 13 | Double white line offences | 6 598 | 6 654 | 6 601 | 4 060 | 4 762 | 4 | 28 679 |
| 14 | Yellow stripe crossing | 359 | 12 | 144 | 31 | 15 | 0 | 561 |
| 15 | Box junction offence | 226 | 175 | 1 208 | 182 | 360 | 0 | 2 151 |
| 16 | U turn causing obstruction | 19 | 6 | 21 | 12 | 5 | 0 | 63 |
| 17 | Seatbelt offences | 416 | 155 | 1 091 | 2 158 | 720 | 1 | 4 541 |
| 18 | Soliciting passenger | 0 | 0 | 0 | 6 | 9 | 0 | 15 |
| 19 | Refusing hire | 7 | 0 | 6 | 2 | 0 | 0 | 15 |
| 20 | Overcharging | 7 | 12 | 2 | 3 | 0 | 0 | 24 |
| 21 | Taximeter offences | 5 | 1 | 2 | 0 | 0 | 0 | 8 |
| 22 | Driving in a motor race or speed trail | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Speeding | 7 596 | 25 411 | 14 386 | 27 440 | 44 325 | 0 | 119 158 |
| 24 | Others | 15 160 | 6 730 | 15 585 | 28 170 | 24 641 | 287 | 90 573 |
| A1 | Grand total | 51 247 | 52 940 | 72 063 | 88 016 | 102 144 | 339 | 366 749 |
| B1 | Total Pol. 525 * | 140 677 | 112 376 | 357 751 | 176 179 | 245 968 | 0 | 1 032 951 |
| 25 | Verbal warnings - Drivers | 32 | 56 | 233 | 1 839 | 578 | 0 | 2 738 |
| 26 | Verbal warnings - Cyclists | 12 | 0 | 3 | 136 | 64 | 0 | 215 |
| 27 | Verbal warnings - Pedestrians | 347 | 14 | 550 | 797 | 106 | 0 | 1 814 |
| C1 | Total Warnings | 391 | 70 | 786 | 2 772 | 748 | 0 | 4 767 |
* Provisional figures as at 2026-10-06.
Traffic Enforcement Statistics by Offences in 2026 (Jan-Sep)
| Offences | 2025 (Jan-Sep) |
2026 (Jan-Sep) |
+% change |
|
|---|---|---|---|---|
| 1 | Offences by Pedestrians | 5 351 | 4 637 | -13% |
| 2 | Offences by Cyclists | 2 973 | 2 825 | -5% |
| 3 | Drink driving | 447 | 425 | -5% |
| 4 | Drug driving | 30 | 58 | +93% |
| 5 | Careless driving | 15 171 | 13 588 | -10% |
| 6 | Dangerous driving (includes causing grievous bodily harm and death) |
823 | 801 | -3% |
| 7 | Insecure load | 469 | 576 | +23% |
| 8 | Overloading | 1 977 | 1 590 | -20% |
| 9 | Traffic signal offences | 37 798 | 39 776 | +5% |
| 10 | Traffic sign offences | 36 396 | 38 615 | +6% |
| 11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 18 554 | 17 479 | -6% |
| 12 | Failing to give precedence to pedestrian on zebra crossing | 673 | 589 | -12% |
| 13 | Double white line offences | 28 906 | 28 679 | -1% |
| 14 | Yellow stripe crossing | 634 | 561 | -12% |
| 15 | Box junction offence | 2 221 | 2 151 | -3% |
| 16 | U turn causing obstruction | 62 | 63 | +2% |
| 17 | Seat belt offences | 5 448 | 4 541 | -17% |
| 18 | Soliciting passenger | 3 | 15 | +400% |
| 19 | Refusing hire | 37 | 15 | -59% |
| 20 | Overcharging | 16 | 24 | +50% |
| 21 | Taximeter offences | 6 | 8 | +33% |
| 22 | Driving in a motor race or speed trail | 1 | 2 | +100% |
| 23 | Speeding | 114 241 | 119 158 | +4% |
| 24 | Others | 103 893 | 90 573 | -13% |
| A1 | Grand total | 376 130 | 366 749 | -2% |
| B1 | Total Pol. 525 * | 1 636 356 | 1 032 951 | -37% |
| 25 | Verbal warnings - Drivers | 4 797 | 2 738 | -43% |
| 26 | Verbal warnings - Cyclists | 113 | 215 | +90% |
| 27 | Verbal warnings - Pedestrians | 235 | 1 814 | +672% |
| C1 | Total Warnings | 5 145 | 4 767 | -7% |
* Provisional figures as at 2026-10-06.