Number of Traffic Enforcement by Quarter in 2026
| Type | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | TOTAL |
|---|---|---|---|---|---|
| FPT (Parking - Pol. 525) * | 377 697 | 377 697 | |||
| FPT (Moving - Pol. 570) | 115 438 | 115 438 | |||
| Summons / Arrest | 11 596 | 11 596 | |||
| Total | 504 731 | 0 | 0 | 0 | 504 731 |
* Provisional figures as at 2026-04-02.
Traffic Enforcement Statistics by Offences by Police Regions in 2026 (Jan-Mar)
| Offences | HKI | KE | KW | NTS | NTN | Others | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Offences by Pedestrians | 130 | 347 | 297 | 156 | 192 | 0 | 1 122 |
| 2 | Offences by Cyclists | 4 | 118 | 103 | 145 | 701 | 13 | 1 084 |
| 3 | Drink driving | 14 | 10 | 41 | 33 | 27 | 0 | 125 |
| 4 | Drug driving | 3 | 9 | 0 | 9 | 4 | 0 | 25 |
| 5 | Careless driving | 675 | 677 | 1 057 | 1 141 | 887 | 1 | 4 438 |
| 6 | Dangerous driving (includes causing grievous bodily Harm and death) |
24 | 51 | 71 | 51 | 39 | 0 | 236 |
| 7 | Insecure load | 53 | 12 | 9 | 44 | 39 | 0 | 157 |
| 8 | Overloading | 13 | 183 | 119 | 125 | 132 | 2 | 574 |
| 9 | Traffic signal offences | 1 715 | 1 871 | 5 950 | 1 109 | 2 909 | 0 | 13 554 |
| 10 | Traffic sign offences | 4 044 | 842 | 2 261 | 3 539 | 2 225 | 0 | 12 911 |
| 11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 456 | 475 | 583 | 1 979 | 1 732 | 0 | 5 225 |
| 12 | Failing to give precedence to pedestrian on zebra crossing | 24 | 34 | 88 | 36 | 35 | 0 | 217 |
| 13 | Double white line offences | 2 164 | 2 179 | 2 468 | 1 396 | 1 763 | 3 | 9 973 |
| 14 | Yellow stripe crossing | 252 | 6 | 65 | 9 | 4 | 0 | 336 |
| 15 | Box junction offence | 82 | 43 | 410 | 54 | 138 | 0 | 727 |
| 16 | U turn causing obstruction | 3 | 2 | 8 | 3 | 2 | 0 | 18 |
| 17 | Seatbelt offences | 84 | 47 | 319 | 700 | 202 | 0 | 1 352 |
| 18 | Soliciting passenger | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 19 | Refusing hire | 5 | 0 | 2 | 0 | 0 | 0 | 7 |
| 20 | Overcharging | 2 | 8 | 0 | 0 | 0 | 0 | 10 |
| 21 | Taximeter offences | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
| 22 | Driving in a motor race or speed trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Speeding | 3 071 | 9 394 | 6 156 | 8 148 | 17 163 | 0 | 43 932 |
| 24 | Others | 5 419 | 2 357 | 5 363 | 9 477 | 8 229 | 153 | 30 998 |
| A1 | Grand total | 18 241 | 18 666 | 25 372 | 28 154 | 36 429 | 172 | 127 034 |
| B1 | Total Pol. 525 * | 51 195 | 40 764 | 133 586 | 62 119 | 90 033 | 0 | 377 697 |
| 25 | Verbal warnings - Drivers | 15 | 10 | 86 | 548 | 291 | 0 | 950 |
| 26 | Verbal warnings - Cyclists | 4 | 0 | 2 | 33 | 7 | 0 | 46 |
| 27 | Verbal warnings - Pedestrians | 68 | 0 | 210 | 207 | 14 | 0 | 499 |
| C1 | Total Warnings | 87 | 10 | 298 | 788 | 312 | 0 | 1 495 |
* Provisional figures as at 2026-04-02.
Traffic Enforcement Statistics by Offences in 2026 (Jan-Mar)
| Offences | 2025 (Jan-Mar) |
2026 (Jan-Mar) |
+% change |
|
|---|---|---|---|---|
| 1 | Offences by Pedestrians | 1 729 | 1 122 | -35% |
| 2 | Offences by Cyclists | 875 | 1 084 | +24% |
| 3 | Drink driving | 163 | 125 | -23% |
| 4 | Drug driving | 14 | 25 | +79% |
| 5 | Careless driving | 5 345 | 4 438 | -17% |
| 6 | Dangerous driving (includes causing grievous bodily harm and death) |
314 | 236 | -25% |
| 7 | Insecure load | 162 | 157 | -3% |
| 8 | Overloading | 616 | 574 | -7% |
| 9 | Traffic signal offences | 11 578 | 13 554 | +17% |
| 10 | Traffic sign offences | 11 461 | 12 911 | +13% |
| 11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 5 783 | 5 225 | -10% |
| 12 | Failing to give precedence to pedestrian on zebra crossing | 202 | 217 | +7% |
| 13 | Double white line offences | 9 069 | 9 973 | +10% |
| 14 | Yellow stripe crossing | 113 | 336 | +197% |
| 15 | Box junction offence | 730 | 727 | -0.4% |
| 16 | U turn causing obstruction | 19 | 18 | -5% |
| 17 | Seat belt offences | 1 630 | 1 352 | -17% |
| 18 | Soliciting passenger | 2 | 6 | +200% |
| 19 | Refusing hire | 13 | 7 | -46% |
| 20 | Overcharging | 5 | 10 | +100% |
| 21 | Taximeter offences | 1 | 7 | +600% |
| 22 | Driving in a motor race or speed trail | 0 | 0 | N.A. |
| 23 | Speeding | 53 446 | 43 932 | -18% |
| 24 | Others | 34 947 | 30 998 | -11% |
| A1 | Grand total | 138 217 | 127 034 | -8% |
| B1 | Total Pol. 525 * | 594 875 | 377 697 | -37% |
| 25 | Verbal warnings - Drivers | 1 563 | 950 | -39% |
| 26 | Verbal warnings - Cyclists | 25 | 46 | +84% |
| 27 | Verbal warnings - Pedestrians | 86 | 499 | +480% |
| C1 | Total Warnings | 1 674 | 1 495 | -11% |
* Provisional figures as at 2026-04-02.