Service
| Bronze | Silver | Gold | |
|---|---|---|---|
| Requirements | Age 14 or above | Age 15 or above | Age 16 or above |
| Service | At least 15 hours spread over at least 3 months | At least 30 hours spread over at least 6 months | At least 100 hours spread over at least 12 months |
| Aim | To encourage to serve the society. | ||
| Examples | Community Service, First Aid, Child Care, Life Saving, Care for Animals, Conservation Project and etc. | ||
Expeditions
| Bronze | Silver | Gold | |
|---|---|---|---|
| Requirements | Age 14 or above | Age 15 or above | Age 16 or above |
| Expeditions | 2 days 1 night | 3 days 2 nights | 4 days 3 nights |
| Aim | To encourage a spirit of adventure and discovery. | ||
| Examples | Participants undertake a journey with a purpose in the countryside or on the water, either on by hiking, cycling, canoeing or sailing etc. | ||
Skills
| Bronze | Silver | Gold | |
|---|---|---|---|
| Requirements | Age 14 or above | Age 15 or above | Age 16 or above |
| Skills | At least 6 months for those who completed this Section continually (One activity will suffice) | At least 6 months for those who have completed this Section at Bronze; or at least 12 months for Silver direct entrants (One activity will suffice) | At least 12 months for those who have completed this Section at Silver; or at least 18 months for Gold direct entrants (One activity will suffice) |
| Aim | To encourage the discovery and development of personal interests and social and practical skills. | ||
| Examples | Arts and Crafts, Computer Literacy, Language, Collections, Music, Sports-related Skills | ||
Physical Recreation
| Bronze | Silver | Gold | |
|---|---|---|---|
| Requirements | Age 14 or above | Age 15 or above | Age 16 or above |
| Physical Recreation | 24 points* | 30 points* | 36 points* |
| Aim | To encourage participation in physical activities and improvement in performance. | ||
| Examples | Athletics, Dance, Yoga, Swimming, Orienteering and etc. | ||
* For each level, at least 12 points have to be gained from training. The balance required may be made up by continued participation and/or by attainment of standards or certificates.
Points are awarded as follows:
- For participation: 2 points for each hourly session and 1 point for each half hourly session. Not more than 2 points maybe counted per week or 4 points per alternate weekend or,
- For standards: Activities with measurable standards only, such as athletics, physical achievement or swimming. Please refer to the Award Handbook for the scoring tables or,
- For certificates: Attain a training course certificate issued by Hong Kong National Sports Associations (NSAs). Please refer to the Award Handbook for the scoring methods.
Residential Project (Only Gold Level Activity)
| Gold Level | |
|---|---|
| Requirements | Age 16 or above |
| Residential Project | Spend at least 5 days 4 nights in a residential setting |
| Aim | To broaden experience through involvement with others in a residential setting. |
| Examples | Leadership Training Courses, Sailing Training Voyages and etc |