| Jan-Jun 2025 |
Jan-Jun 2026 |
with Jan-Jun 2025 |
|||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| 1. | Overall Crime | 43 407 | 42 736 | - | 671 | - | 1.5 |
| 2. | Violent Crime | 4 361 | 4 144 | - | 217 | - | 5.0 |
| 3. | Homicide(1) | 7 | 5 | - | 2 | - | 28.6 |
| 4. | All Robberies(1), including : | 31 | 31 | 0 | 0 | ||
| - Robbery with Firearms | - | - | - | - | |||
| - Robbery with Arms (Stun Guns) | - | - | - | - | |||
| - Robbery with Pistol Like Object | - | 1 | + | 1 | - | ||
| - Bank Robbery | 1 | 2 | + | 1 | + | 100.0 | |
| - Goldsmith/Watch Shop Robberies | 2 | 1 | - | 1 | - | 50.0 | |
| 5. | Burglary | 445 | 344 | - | 101 | - | 22.7 |
| 6. | Wounding and Serious Assault(1) | 1 616 | 1 644 | + | 28 | + | 1.7 |
| - Wounding | 212 | 239 | + | 27 | + | 12.7 | |
| - Serious Assault | 1 404 | 1 405 | + | 1 | + | 0.1 | |
| 7. | Serious Drug Offences | 591 | 532 | - | 59 | - | 10.0 |
| 8. | Criminal Intimidation(1) | 675 | 662 | - | 13 | - | 1.9 |
| 9. | Blackmail(1) | 935 | 561 | - | 374 | - | 40.0 |
| 10. | Arson(1) | 110 | 103 | - | 7 | - | 6.4 |
| 11. | Rape(1) | 30 | 35 | + | 5 | + | 16.7 |
| 12. | Indecent Assault(1) | 569 | 685 | + | 116 | + | 20.4 |
| 13. | All Thefts, including : | 10 177 | 9 856 | - | 321 | - | 3.2 |
| - Snatching | 28 | 11 | - | 17 | - | 60.7 | |
| - Pickpocketing | 124 | 102 | - | 22 | - | 17.7 | |
| - Shop Theft | 3 994 | 3 997 | + | 3 | + | 0.1 | |
| - Theft from Vehicle | 262 | 182 | - | 80 | - | 30.5 | |
| - Miscellaneous Thefts | 5 347 | 5 319 | - | 28 | - | 0.5 | |
| - Missing Motor Vehicles | (284) | (163) | - | 121 | - | 42.6 | |
| 14. | Deception | 20 760 | 20 613 | - | 147 | - | 0.7 |
| 15. | Criminal Damage | 1 914 | 1 672 | - | 242 | - | 12.6 |
| 16. | Triad-related Crimes | 815 | 783 | - | 32 | - | 3.9 |
| 17. | Domestic Violence Crimes | 530 | 516 | - | 14 | - | 2.6 |
| 18. | Persons Arrested for Crime | ||||||
| - Juveniles (aged 10 - 15) | 552 | 693 | + | 141 | + | 25.5 | |
| - Young Persons (aged 16 - 20) | 774 | 887 | + | 113 | + | 14.6 | |
| - Mainland Illegal Immigrants | 29 | 8 | - | 21 | - | 72.4 | |
| - Visitors (Mainland) | 970 | 1 142 | + | 172 | + | 17.7 | |
| - Visitors (Others) | 596 | 643 | + | 47 | + | 7.9 | |
Note :