Jan-Jun 2024 |
Jan-Jun 2025 |
|
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 45 315 | 43 407 | - | 1 908 | - | 4.2 |
2. | Violent Crime | 5 156 | 4 361 | - | 795 | - | 15.4 |
3. | Homicide(1) | 11 | 7 | - | 4 | - | 36.4 |
4. | All Robberies(1), including : | 44 | 31 | - | 13 | - | 29.5 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | - | - | - | - | |||
- Robbery with Pistol Like Object | 1 | - | - | 1 | - | 100.0 | |
- Bank Robbery | - | 1 | + | 1 | - | ||
- Goldsmith/Watch Shop Robberies | 2 | 2 | 0 | 0 | |||
5. | Burglary | 684 | 445 | - | 239 | - | 34.9 |
6. | Wounding and Serious Assault(1) | 1 821 | 1 616 | - | 205 | - | 11.3 |
- Wounding | 281 | 212 | - | 69 | - | 24.6 | |
- Serious Assault | 1 540 | 1 404 | - | 136 | - | 8.8 | |
7. | Serious Drug Offences | 577 | 591 | + | 14 | + | 2.4 |
8. | Criminal Intimidation(1) | 711 | 675 | - | 36 | - | 5.1 |
9. | Blackmail(1) | 1 418 | 935 | - | 483 | - | 34.1 |
10. | Arson(1) | 116 | 110 | - | 6 | - | 5.2 |
11. | Rape(1) | 33 | 30 | - | 3 | - | 9.1 |
12. | Indecent Assault(1) | 568 | 569 | + | 1 | + | 0.2 |
13. | All Thefts, including : | 11 529 | 10 177 | - | 1 352 | - | 11.7 |
- Snatching | 22 | 28 | + | 6 | + | 27.3 | |
- Pickpocketing | 287 | 124 | - | 163 | - | 56.8 | |
- Shop Theft | 4 415 | 3 994 | - | 421 | - | 9.5 | |
- Theft from Vehicle | 287 | 262 | - | 25 | - | 8.7 | |
- Miscellaneous Thefts | 6 125 | 5 347 | - | 778 | - | 12.7 | |
- Missing Motor Vehicles | (185) | (284) | + | 99 | + | 53.5 | |
14. | Deception | 19 897 | 20 760 | + | 863 | + | 4.3 |
15. | Criminal Damage | 2 421 | 1 914 | - | 507 | - | 20.9 |
16. | Triad-related Crimes | 959 | 815 | - | 144 | - | 15.0 |
17. | Domestic Violence Crimes | 552 | 530 | - | 22 | - | 4.0 |
18. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 536 | 552 | + | 16 | + | 3.0 | |
- Young Persons (aged 16 - 20) | 1 005 | 774 | - | 231 | - | 23.0 | |
- Mainland Illegal Immigrants | 16 | 29 | + | 13 | + | 81.3 | |
- Visitors (Mainland) | 873 | 970 | + | 97 | + | 11.1 | |
- Visitors (Others) | 573 | 596 | + | 23 | + | 4.0 |
Note :