| Jan-Mar 2025 |
Jan-Mar 2026 |
with Jan-Mar 2025 |
|||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| 1. | Overall Crime | 20 756 | 20 490 | - | 266 | - | 1.3 |
| 2. | Violent Crime | 2 096 | 1 966 | - | 130 | - | 6.2 |
| 3. | Homicide(1) | 5 | 3 | - | 2 | - | 40.0 |
| 4. | All Robberies(1), including : | 17 | 13 | - | 4 | - | 23.5 |
| - Robbery with Firearms | - | - | - | - | |||
| - Robbery with Arms (Stun Guns) | - | - | - | - | |||
| - Robbery with Pistol Like Object | - | - | - | - | |||
| - Bank Robbery | - | - | - | - | |||
| - Goldsmith/Watch Shop Robberies | 1 | - | - | 1 | - | 100.0 | |
| 5. | Burglary | 274 | 167 | - | 107 | - | 39.1 |
| 6. | Wounding and Serious Assault(1) | 757 | 808 | + | 51 | + | 6.7 |
| - Wounding | 106 | 108 | + | 2 | + | 1.9 | |
| - Serious Assault | 651 | 700 | + | 49 | + | 7.5 | |
| 7. | Serious Drug Offences | 290 | 272 | - | 18 | - | 6.2 |
| 8. | Criminal Intimidation(1) | 342 | 313 | - | 29 | - | 8.5 |
| 9. | Blackmail(1) | 456 | 254 | - | 202 | - | 44.3 |
| 10. | Arson(1) | 62 | 61 | - | 1 | - | 1.6 |
| 11. | Rape(1) | 13 | 21 | + | 8 | + | 61.5 |
| 12. | Indecent Assault(1) | 255 | 286 | + | 31 | + | 12.2 |
| 13. | All Thefts, including : | 5 152 | 5 044 | - | 108 | - | 2.1 |
| - Snatching | 15 | 3 | - | 12 | - | 80.0 | |
| - Pickpocketing | 78 | 62 | - | 16 | - | 20.5 | |
| - Shop Theft | 2 037 | 2 041 | + | 4 | + | 0.2 | |
| - Theft from Vehicle | 156 | 86 | - | 70 | - | 44.9 | |
| - Miscellaneous Thefts | 2 627 | 2 726 | + | 99 | + | 3.8 | |
| - Missing Motor Vehicles | (161) | (82) | - | 79 | - | 49.1 | |
| 14. | Deception | 9 487 | 9 427 | - | 60 | - | 0.6 |
| 15. | Criminal Damage | 983 | 848 | - | 135 | - | 13.7 |
| 16. | Triad-related Crimes | 395 | 390 | - | 5 | - | 1.3 |
| 17. | Domestic Violence Crimes | 242 | 241 | - | 1 | - | 0.4 |
| 18. | Persons Arrested for Crime | ||||||
| - Juveniles (aged 10 - 15) | 266 | 302 | + | 36 | + | 13.5 | |
| - Young Persons (aged 16 - 20) | 355 | 451 | + | 96 | + | 27.0 | |
| - Mainland Illegal Immigrants | 18 | 5 | - | 13 | - | 72.2 | |
| - Visitors (Mainland) | 468 | 521 | + | 53 | + | 11.3 | |
| - Visitors (Others) | 283 | 327 | + | 44 | + | 15.5 | |
Note :