| 2024 | 2025 |
|
|||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| 1. | Overall Crime | 94 747 | 89 137 | - | 5 610 | - | 5.9 |
| 2. | Violent Crime | 10 485 | 8 823 | - | 1 662 | - | 15.9 |
| 3. | Homicide(1) | 19 | 194# | + | 175 | + | 921.1 |
| 4. | All Robberies(1), including : | 90 | 66 | - | 24 | - | 26.7 |
| - Robbery with Firearms | - | - | - | - | |||
| - Robbery with Arms (Stun Guns) | - | - | - | - | |||
| - Robbery with Pistol Like Object | 1 | 1 | 0 | 0 | |||
| - Bank Robbery | - | 1 | + | 1 | - | ||
| - Goldsmith/Watch Shop Robberies | 2 | 2 | 0 | 0 | |||
| 5. | Burglary | 1 220 | 816 | - | 404 | - | 33.1 |
| 6. | Wounding and Serious Assault(1) | 3 614 | 3 363 | - | 251 | - | 6.9 |
| - Wounding | 509 | 486 | - | 23 | - | 4.5 | |
| - Serious Assault | 3 105 | 2 877 | - | 228 | - | 7.3 | |
| 7. | Serious Drug Offences | 1 114 | 1 281 | + | 167 | + | 15.0 |
| 8. | Criminal Intimidation(1) | 1 420 | 1 408 | - | 12 | - | 0.8 |
| 9. | Blackmail(1) | 3 031 | 1 674 | - | 1 357 | - | 44.8 |
| 10. | Arson(1) | 234 | 234 | 0 | 0 | ||
| 11. | Rape(1) | 77 | 68 | - | 9 | - | 11.7 |
| 12. | Indecent Assault(1) | 1 185 | 1 137 | - | 48 | - | 4.1 |
| 13. | All Thefts, including : | 22 433 | 20 032 | - | 2 401 | - | 10.7 |
| - Snatching | 64 | 49 | - | 15 | - | 23.4 | |
| - Pickpocketing | 476 | 208 | - | 268 | - | 56.3 | |
| - Shop Theft | 8 764 | 7 923 | - | 841 | - | 9.6 | |
| - Theft from Vehicle | 540 | 447 | - | 93 | - | 17.2 | |
| - Miscellaneous Thefts | 11 811 | 10 663 | - | 1 148 | - | 9.7 | |
| - Missing Motor Vehicles | (389) | (440) | + | 51 | + | 13.1 | |
| 14. | Deception | 44 480 | 43 212 | - | 1 268 | - | 2.9 |
| 15. | Criminal Damage | 4 694 | 3 697 | - | 997 | - | 21.2 |
| 16. | Triad-related Crimes | 2 325 | 1 944 | - | 381 | - | 16.4 |
| 17. | Domestic Violence Crimes | 1 163 | 1 135 | - | 28 | - | 2.4 |
| 18. | Persons Arrested for Crime | ||||||
| - Juveniles (aged 10 - 15) | 946 | 1 038 | + | 92 | + | 9.7 | |
| - Young Persons (aged 16 - 20) | 1 894 | 1 624 | - | 270 | - | 14.3 | |
| - Mainland Illegal Immigrants | 38 | 48 | + | 10 | + | 26.3 | |
| - Visitors (Mainland) | 2 161 | 2 046 | - | 115 | - | 5.3 | |
| - Visitors (Others) | 1 254 | 1 249 | - | 5 | - | 0.4 | |
Note :
Note :