Jan-Sep 2021 |
Jan-Sep 2022 |
with Jan-Sep 2021 |
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 47 840 | 49 927 | + | 2 087 | + | 4.4 |
2. | Violent Crime | 7 181 | 6 465 | - | 716 | - | 10.0 |
3. | Homicide (1) | 18 | 23 | + | 5 | + | 27.8 |
4. | All Robberies (1), including : | 99 | 56 | - | 43 | - | 43.4 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | - | - | - | - | |||
- Robbery with Pistol Like Object | - | 2 | + | 2 | - | ||
- Bank Robbery | - | 1 | + | 1 | - | ||
- Goldsmith/Watch Shop Robberies | - | 2 | + | 2 | - | ||
5. | Burglary | 1 071 | 646 | - | 425 | - | 39.7 |
6. | Wounding and Serious Assault (1) | 3 154 | 2 625 | - | 529 | - | 16.8 |
- Wounding | 571 | 425 | - | 146 | - | 25.6 | |
- Serious Assault | 2 583 | 2 200 | - | 383 | - | 14.8 | |
7. | Serious Drug Offences | 1 167 | 1 083 | - | 84 | - | 7.2 |
8. | Criminal Intimidation (1) | 1 217 | 1 005 | - | 212 | - | 17.4 |
9. | Blackmail (1) | 1 146 | 1 389 | + | 243 | + | 21.2 |
10. | Arson (1) | 228 | 184 | - | 44 | - | 19.3 |
11. | Rape (1) | 55 | 38 | - | 17 | - | 30.9 |
12. | Indecent Assault (1) | 760 | 679 | - | 81 | - | 10.7 |
13. | All Thefts, including : | 14 330 | 13 150 | - | 1 180 | - | 8.2 |
- Snatching | 67 | 53 | - | 14 | - | 20.9 | |
- Pickpocketing | 245 | 122 | - | 123 | - | 50.2 | |
- Shop Theft | 5 523 | 4 675 | - | 848 | - | 15.4 | |
- Theft from Vehicle | 717 | 588 | - | 129 | - | 18.0 | |
- Miscellaneous Thefts | 7 144 | 6 935 | - | 209 | - | 2.9 | |
- Missing Motor Vehicles | (392) | (546) | + | 154 | + | 39.3 | |
14. | Deception | 13 920 | 19 444 | + | 5 524 | + | 39.7 |
15. | Criminal Damage | 4 351 | 3 804 | - | 547 | - | 12.6 |
16. | Triad-related Crimes | 1 226 | 1 402 | + | 176 | + | 14.4 |
17. | Domestic Violence Crimes | 955 | 810 | - | 145 | - | 15.2 |
18. | All Persons Arrested for Crime, including : | ||||||
- Juveniles (aged 10 - 15) | 820 | 656 | - | 164 | - | 20.0 | |
- Young Persons (aged 16 - 20) | 1 444 | 1 257 | - | 187 | - | 13.0 | |
- Mainland Illegal Immigrants | 108 | 43 | - | 65 | - | 60.2 | |
- Visitors (Mainland) | 187 | 183 | - | 4 | - | 2.1 | |
- Visitors (Others) | 791 | 579 | - | 212 | - | 26.8 |
Note :