Jan-Mar 2022 |
Jan-Mar 2023 |
with Jan-Mar 2022 |
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 13 866 | 20 584 | + | 6 718 | + | 48.4 |
2. | Violent Crime | 1 840 | 2 249 | + | 409 | + | 22.2 |
3. | Homicide (1) | 7 | 6 | - | 1 | - | 14.3 |
4. | All Robberies (1), including : | 23 | 26 | + | 3 | + | 13.0 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | - | - | - | - | |||
- Robbery with Pistol Like Object | - | - | - | - | |||
- Bank Robbery | - | - | - | - | |||
- Goldsmith/Watch Shop Robberies | - | 2 | + | 2 | - | ||
5. | Burglary | 170 | 218 | + | 48 | + | 28.2 |
6. | Wounding and Serious Assault (1) | 726 | 890 | + | 164 | + | 22.6 |
- Wounding | 139 | 151 | + | 12 | + | 8.6 | |
- Serious Assault | 587 | 739 | + | 152 | + | 25.9 | |
7. | Serious Drug Offences | 251 | 290 | + | 39 | + | 15.5 |
8. | Criminal Intimidation (1) | 299 | 345 | + | 46 | + | 15.4 |
9. | Blackmail (1) | 432 | 497 | + | 65 | + | 15.0 |
10. | Arson (1) | 73 | 87 | + | 14 | + | 19.2 |
11. | Rape (1) | 10 | 4 | - | 6 | - | 60.0 |
12. | Indecent Assault (1) | 143 | 244 | + | 101 | + | 70.6 |
13. | All Thefts, including : | 3 678 | 5 340 | + | 1 662 | + | 45.2 |
- Snatching | 13 | 20 | + | 7 | + | 53.8 | |
- Pickpocketing | 45 | 94 | + | 49 | + | 108.9 | |
- Shop Theft | 1 320 | 1 863 | + | 543 | + | 41.1 | |
- Theft from Vehicle | 209 | 240 | + | 31 | + | 14.8 | |
- Miscellaneous Thefts | 1 823 | 2 909 | + | 1 086 | + | 59.6 | |
- Missing Motor Vehicles | (188) | (142) | - | 46 | - | 24.5 | |
14. | Deception | 5 378 | 8 886 | + | 3 508 | + | 65.2 |
15. | Criminal Damage | 1 164 | 1 214 | + | 50 | + | 4.3 |
16. | Triad-related Crimes | 296 | 503 | + | 207 | + | 69.9 |
17. | Domestic Violence Crimes | 246 | 288 | + | 42 | + | 17.1 |
18. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 157 | 305 | + | 148 | + | 94.3 | |
- Young Persons (aged 16 - 20) | 291 | 436 | + | 145 | + | 49.8 | |
- Mainland Illegal Immigrants | 10 | 9 | - | 1 | - | 10.0 | |
- Visitors (Mainland) | 37 | 266 | + | 229 | + | 618.9 | |
- Visitors (Others) | 128 | 233 | + | 105 | + | 82.0 |
Note :