Jan-Jun 2022 |
Jan-Jun 2023 |
with Jan-Jun 2022 |
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 31 434 | 42 923 | + | 11 489 | + | 36.5 |
2. | Violent Crime | 4 084 | 4 759 | + | 675 | + | 16.5 |
3. | Homicide (1) | 16 | 16 | 0 | 0 | ||
4. | All Robberies (1), including : | 41 | 59 | + | 18 | + | 43.9 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | - | - | - | - | |||
- Robbery with Pistol Like Object | 1 | 1 | 0 | 0 | |||
- Bank Robbery | 1 | - | - | 1 | - | 100.0 | |
- Goldsmith/Watch Shop Robberies | - | 4 | + | 4 | - | ||
5. | Burglary | 381 | 572 | + | 191 | + | 50.1 |
6. | Wounding and Serious Assault (1) | 1 633 | 1 796 | + | 163 | + | 10.0 |
- Wounding | 291 | 280 | - | 11 | - | 3.8 | |
- Serious Assault | 1 342 | 1 516 | + | 174 | + | 13.0 | |
7. | Serious Drug Offences | 683 | 592 | - | 91 | - | 13.3 |
8. | Criminal Intimidation (1) | 630 | 728 | + | 98 | + | 15.6 |
9. | Blackmail (1) | 921 | 1 093 | + | 172 | + | 18.7 |
10. | Arson (1) | 131 | 132 | + | 1 | + | 0.8 |
11. | Rape (1) | 20 | 21 | + | 1 | + | 5.0 |
12. | Indecent Assault (1) | 402 | 565 | + | 163 | + | 40.5 |
13. | All Thefts, including : | 8 235 | 11 092 | + | 2 857 | + | 34.7 |
- Snatching | 32 | 49 | + | 17 | + | 53.1 | |
- Pickpocketing | 73 | 228 | + | 155 | + | 212.3 | |
- Shop Theft | 2 990 | 3 939 | + | 949 | + | 31.7 | |
- Theft from Vehicle | 372 | 462 | + | 90 | + | 24.2 | |
- Miscellaneous Thefts | 4 274 | 5 987 | + | 1 713 | + | 40.1 | |
- Missing Motor Vehicles | (352) | (264) | - | 88 | - | 25.0 | |
14. | Deception | 12 326 | 18 743 | + | 6 417 | + | 52.1 |
15. | Criminal Damage | 2 424 | 2 568 | + | 144 | + | 5.9 |
16. | Triad-related Crimes | 851 | 912 | + | 61 | + | 7.2 |
17. | Domestic Violence Crimes | 510 | 605 | + | 95 | + | 18.6 |
18. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 450 | 591 | + | 141 | + | 31.3 | |
- Young Persons (aged 16 - 20) | 795 | 938 | + | 143 | + | 18.0 | |
- Mainland Illegal Immigrants | 25 | 27 | + | 2 | + | 8.0 | |
- Visitors (Mainland) | 101 | 621 | + | 520 | + | 514.9 | |
- Visitors (Others) | 346 | 502 | + | 156 | + | 45.1 |
Note :